Page generated on 18 sept. 2020
| 02:52 | May or June 1951 | 1394 | Godchild | |
| 03:04 | June 1951 | Blue Moon |
Henri Renaud (ldr), Bobby Jaspar, Sandy Mosse (ts), Henri Renaud (p), Jimmy Gourley (g), Pierre Michelot (b), Pierre Lemarchand (d)
| 02:47 | May or June 1951 | 1401 | Lady Be Bad | |
| 02:55 | June 1951 | 1398 | If I Had You |
Bobby Jaspar, Henri Renaud (ldr), Bobby Jaspar, Sandy Mosse (ts), Henri Renaud (p), Jimmy Gourley (g), Pierre Michelot (b), Pierre Lemarchand (d)
| 02:55 | May or June 1951 | 1393 | Milestones #2 | |
| 02:51 | June 1951 | 1395 | Tenderly |
Bobby Jaspar, Henri Renaud (ldr), Bobby Jaspar, Sandy Mosse (ts), Henri Renaud (p), Jimmy Gourley (g), Pierre Michelot (b), Pierre Lemarchand (d)
| 03:03 | May or June 1951 | 1400 | A New Date | |
| 02:52 | June 1951 | Any Old Time (I'm Feeling Blue) |
Sandy Mosse, Henri Renaud (ldr), Bobby Jaspar, Sandy Mosse (ts), Henri Renaud (p), Jimmy Gourley (g), Pierre Michelot (b), Pierre Lemarchand (d)
| 02:58 | May or June 1951 | 1396 | So What Could Be New? | |
| 02:43 | June 1951 | Too Marvelous For Words |
Sandy Mosse, Henri Renaud (ldr), Bobby Jaspar, Sandy Mosse (ts), Henri Renaud (p), Jimmy Gourley (g), Pierre Michelot (b), Pierre Lemarchand (d)
| 04:59 | 2.15.1952 | live | Venez Donc Chez Moi | |
| 05:54 | 2.15.1952 | 17103 | live | Stompin' At The Savoy |
| 04:51 | 2.15.1952 | live | Pinch Bottle | |
| 04:59 | 2.15.1952 | live | Pot Luck | |
| 04:49 | 2.15.1952 | live | Out Of Nowhere | |
| 04:35 | 2.15.1952 | live | I'll Take Romance |
Bernard Peiffer, Henri Renaud (ldr), Jean Liesse (t), Nat Peck (tb), Philippe Benson (as), Sandy Mosse, André Ross (ts), Jean-Louis Chautemps (bar), "Fats" Sadi Lallemand (vib), Bernard Peiffer, Henri Renaud (p), Jimmy Gourley (g), Benoît Quersin (b), Pierre Lemarchand, Jean-Louis Viale (d), Francy Boland (arr)
| 05:26 | 10.8.1953 | take 1 | alt | Minority |
| 05:43 | 10.8.1953 | take 1 | Salute To The Bandbox | |
| 04:17 | 10.8.1953 | take 1 | Strictly Romantic | |
| 05:45 | 10.8.1953 | take 1 | Baby |
Gigi Gryce (ldr), Clifford Brown (t), Gigi Gryce (as), Henri Renaud (p), Jimmy Gourley (g), Pierre Michelot (b), Jean-Louis Viale (d)
| 04:17 | 9.26.1953 | 53V 4650-1 | Paris The Beautiful | |
| 03:57 | 9.28.1953 | 53V 4657-1 | Strike Up The Band | |
| 07:49 | 10.10.1953 | Venez Donc Chez Moi | ||
| 04:19 | 10.10.1953 | Hello | ||
| 05:17 | 10.11.1953 | take 1 | All Weird |
Art Farmer, Gigi Gryce (ldr), Clifford Brown, Art Farmer (t), Jimmy Cleveland (tb), Anthony Ortega (f, as), Gigi Gryce (as, arr), Jesse Powell, Clifford Solomon (ts), William Boucaya (bar), Quincy Jones (p, arr), Henri Renaud (p), Jimmy Gourley (g), Marcel Dutrieux, Alf "Totole" Masselier, Pierre Michelot (b), Alan Dawson, Jean-Louis Viale (d)
| 03:19 | 9.29.1953 | 53V 4659-1 | Blue Concept | |
| 03:51 | 9.29.1953 | 53V 4660-1 | All The Things You Are | |
| 04:00 | 9.29.1953 | 53V 4661-1 | I Cover The Waterfront | |
| 04:49 | 9.29.1953 | 53V 4662-1 | Goofin' With Me | |
| 02:38 | 10.10.1953 | take 1 | Serenade To Sonny | |
| 03:53 | 10.11.1953 | take 3 | Evening In Paris |
Clifford Brown, Art Farmer, Gigi Gryce (ldr), Clifford Brown, Art Farmer (t), Jimmy Cleveland (tb), Gigi Gryce (as, arr), Anthony Ortega (as), Quincy Jones, Henri Renaud (p), Jimmy Gourley (g), Marcel Dutrieux, Pierre Michelot (b), Jean-Louis Viale (d)
| 04:59 | 2.15.1952 | live | Venez Donc Chez Moi | |
| 05:54 | 2.15.1952 | 17103 | live | Stompin' At The Savoy |
| 04:51 | 2.15.1952 | live | Pinch Bottle | |
| 04:59 | 2.15.1952 | live | Pot Luck | |
| 04:49 | 2.15.1952 | live | Out Of Nowhere | |
| 04:35 | 2.15.1952 | live | I'll Take Romance |
Bernard Peiffer, Henri Renaud (ldr), Jean Liesse (t), Nat Peck (tb), Philippe Benson (as), Sandy Mosse, André Ross (ts), Jean-Louis Chautemps (bar), "Fats" Sadi Lallemand (vib), Bernard Peiffer, Henri Renaud (p), Jimmy Gourley (g), Benoît Quersin (b), Pierre Lemarchand, Jean-Louis Viale (d), Francy Boland (arr)
| 04:12 | 9.17.1953 | I'll Remember April | ||
| 02:30 | 9.17.1953 | 4 P. M. | These Foolish Things | |
| 03:20 | 9.17.1953 | Young Lee | All The Things You Are | |
| 03:16 | 9.17.1953 | Record Shop Suey | All The Things You Are | |
| 03:21 | 9.17.1953 | Lost Henri | I'll Remember April | |
| 02:36 | 9.17.1953 | Lee Tchee | These Foolish Things | |
| 02:35 | 9.17.1953 | You'd Be So Nice To Come Home To |
Lee Konitz (ldr), Lee Konitz (as), Henri Renaud (p), Jimmy Gourley (g), Don Bagley (b), Stan Levey (d)
| 03:29 | 5.22.1953 | Jeepers Creepers | ||
| 03:44 | 5.22.1953 | The End Of A Love Affair | ||
| 03:51 | 5.22.1953 | Bernie's Tune | ||
| 03:38 | 5.22.1953 | Tout Bleu, Tout Bleu | ||
| 03:45 | 5.22.1953 | Jimmy's Dream | ||
| 03:15 | 5.22.1953 | Strike Up The Band | ||
| 03:33 | 5.22.1953 | Struttin' With Some Barbecue | ||
| 03:29 | 5.22.1953 | I Only Have Eyes For You |
Bobby Jaspar (ldr), Bobby Jaspar (ts), "Fats" Sadi Lallemand (vib), Henri Renaud (p, dir), Jimmy Gourley (g), Benoît Quersin (b), Jean-Louis Viale (d)
| 03:42 | 10.5.1953 | You're A Lucky Guy | ||
| 03:33 | 10.5.1953 | You Stepped Out Of A Dream | ||
| 02:50 | 10.5.1953 | It's De-Lovely | ||
| 02:07 | 10.5.1953 | Not Really The Blues | ||
| 04:02 | 10.5.1953 | My Heart Belongs To Daddy | ||
| 03:56 | 10.5.1953 | Changing My Tune | ||
| 03:02 | 10.5.1953 | I Love You | ||
| 02:50 | 10.5.1953 | Who Cares? |
Jimmy Gourley, Henri Renaud (ldr), Henri Renaud (p), Jimmy Gourley (g), Pierre Michelot (b), Jean-Louis Viale (d)
| 04:17 | 10.8.1953 | take 1 | Strictly Romantic | |
| 05:45 | 10.8.1953 | take 1 | Baby | |
| 11:48 | 10.10.1953 | No Start, No End | ||
| 05:30 | 10.8.1953 | take 2 | Minority | |
| 05:43 | 10.8.1953 | take 1 | Salute To The Bandbox |
Gigi Gryce (ldr), Clifford Brown (t), Jimmy Cleveland (tb), Gigi Gryce (as, arr), Clifford Solomon (ts), William Boucaya (bar), Henri Renaud (p), Jimmy Gourley (g), Marcel Dutrieux, Pierre Michelot (b), Jean-Louis Viale (d)
| 04:12 | 9.17.1953 | I'll Remember April | ||
| 03:16 | 9.17.1953 | Record Shop Suey | All The Things You Are | |
| 02:36 | 9.17.1953 | Lee Tchee | These Foolish Things | |
| 03:20 | 9.17.1953 | Young Lee | All The Things You Are | |
| 02:35 | 9.17.1953 | You'd Be So Nice To Come Home To | ||
| 02:30 | 9.17.1953 | 4 P. M. | These Foolish Things | |
| 03:21 | 9.17.1953 | Lost Henri | I'll Remember April |
Lee Konitz (ldr), Lee Konitz (as), Henri Renaud (p), Jimmy Gourley (g), Don Bagley (b), Stan Levey (d)
| 04:12 | 9.17.1953 | I'll Remember April | ||
| 03:20 | 9.17.1953 | Young Lee | All The Things You Are | |
| 02:30 | 9.17.1953 | 4 P. M. | These Foolish Things | |
| 03:16 | 9.17.1953 | Record Shop Suey | All The Things You Are | |
| 02:35 | 9.17.1953 | You'd Be So Nice To Come Home To | ||
| 02:36 | 9.17.1953 | Lee Tchee | These Foolish Things | |
| 03:21 | 9.17.1953 | Lost Henri | I'll Remember April |
Lee Konitz (ldr), Lee Konitz (as), Henri Renaud (p), Jimmy Gourley (g), Don Bagley (b), Stan Levey (d)
| 03:29 | 5.22.1953 | Jeepers Creepers | ||
| 03:44 | 5.22.1953 | The End Of A Love Affair | ||
| 03:51 | 5.22.1953 | Bernie's Tune | ||
| 03:38 | 5.22.1953 | Tout Bleu, Tout Bleu | ||
| 03:45 | 5.22.1953 | Jimmy's Dream | ||
| 03:15 | 5.22.1953 | Strike Up The Band | ||
| 03:33 | 5.22.1953 | Struttin' With Some Barbecue | ||
| 03:29 | 5.22.1953 | I Only Have Eyes For You |
Bobby Jaspar (ldr), Bobby Jaspar (ts), "Fats" Sadi Lallemand (vib), Henri Renaud (p, dir), Jimmy Gourley (g), Benoît Quersin (b), Jean-Louis Viale (d)
| 04:10 | 4.10.1953 | 53V 4511 | Paris Je T'aime | |
| 03:25 | 4.10.1953 | 53V 4510 | Mahogany Hall Stomp | |
| 04:51 | 4.10.1953 | 53V 4512 | Thou Swell | |
| 05:00 | 4.10.1953 | 53V 4509 | You'd Be So Nice To Come Home To | |
| 05:59 | 4.10.1953 | 53V 4513 | Doctor Wiggins |
Henri Renaud (ldr), Jean Liesse (t), Georges Barboteu (frh), Bernard "Benny" Vasseur (tb), Sandy Mosse, André Ross (ts), William Boucaya, Jean-Louis Chautemps (bar), Henri Renaud (p), Jimmy Gourley (g), Benoît Quersin (b), Jean-Louis Viale (d), Francy Boland (arr)
| 05:52 | 11.18.1953 | Toot's Suite | ||
| 04:27 | 11.18.1953 | The Late Tiny Kahn | ||
| 03:17 | 11.18.1953 | Call It Anything | ||
| 04:12 | 11.18.1953 | take 2 | Zoot's Suite | |
| 03:32 | 11.18.1953 | Once In A While | ||
| 04:24 | 11.18.1953 | take 3 | Great Drums |
Zoot Sims (ldr), Frank Rosolino (tb), Zoot Sims (ts), Henri Renaud (p), Jimmy Gourley (g), Don Bagley (b), Jean-Louis Viale (d)
| 04:12 | 9.17.1953 | I'll Remember April | ||
| 03:20 | 9.17.1953 | Young Lee | All The Things You Are | |
| 02:30 | 9.17.1953 | 4 P. M. | These Foolish Things | |
| 03:16 | 9.17.1953 | Record Shop Suey | All The Things You Are | |
| 02:35 | 9.17.1953 | You'd Be So Nice To Come Home To | ||
| 02:36 | 9.17.1953 | Lee Tchee | These Foolish Things | |
| 03:21 | 9.17.1953 | Lost Henri | I'll Remember April |
Lee Konitz (ldr), Lee Konitz (as), Henri Renaud (p), Jimmy Gourley (g), Don Bagley (b), Stan Levey (d)
| 04:12 | 9.17.1953 | I'll Remember April | ||
| 03:16 | 9.17.1953 | Record Shop Suey | All The Things You Are | |
| 02:36 | 9.17.1953 | Lee Tchee | These Foolish Things | |
| 03:20 | 9.17.1953 | Young Lee | All The Things You Are | |
| 02:35 | 9.17.1953 | You'd Be So Nice To Come Home To | ||
| 02:30 | 9.17.1953 | 4 P. M. | These Foolish Things | |
| 03:21 | 9.17.1953 | Lost Henri | I'll Remember April |
Lee Konitz (ldr), Lee Konitz (as), Henri Renaud (p), Jimmy Gourley (g), Don Bagley (b), Stan Levey (d)
| 04:05 | March 1954 | Ol' Man River | ||
| 02:35 | early 1954 | Avalon | ||
| 03:28 | May 1954 | Stardust | ||
| 04:26 | 10.28.1954 | A Night In Tunisia |
Alvin "Buddy" Banks, Guy Lafitte, Albert Nicholas, Mary Lou Williams (ldr), Albert Nicholas (cl), Guy Lafitte (ts), George "Geo" Daly (vib), Claude Bolling, Bob Dorough, Raymond Fol, Mary Lou Williams (p), Jean Bonal, Jimmy Gourley (g), Alvin "Buddy" Banks, Alix Bret (b), Robert Barnet, Carl "Kansas" Fields, Roy Haynes, Bernard Planchenault (d)
| 06:30 | 6.5.1954 | 9:20 Special | ||
| 04:20 | 6.5.1954 | I Never Knew |
Bob Brookmeyer (ldr), Bob Brookmeyer (vtb), Henri Renaud (p), Jimmy Gourley (g), Red Mitchell (b), Frank Isola (d)
| 04:26 | 10.28.1954 | A Night In Tunisia | ||
| 03:19 | 10.28.1954 | Almost Like Being In Love | ||
| 03:47 | 10.28.1954 | Bags' Groove | ||
| 03:29 | 10.28.1954 | Yesterdays | ||
| 05:58 | 10.28.1954 | I Love You | ||
| 03:46 | 10.28.1954 | Line For Lyons | ||
| 04:29 | 10.28.1954 | You Go To My Head |
Alvin "Buddy" Banks (ldr), Bob Dorough (p), Jimmy Gourley (g), Alvin "Buddy" Banks (b), Roy Haynes (d)
| 04:59 | 2.15.1952 | live | Venez Donc Chez Moi | |
| 05:54 | 2.15.1952 | 17103 | live | Stompin' At The Savoy |
| 04:51 | 2.15.1952 | live | Pinch Bottle | |
| 04:59 | 2.15.1952 | live | Pot Luck | |
| 04:49 | 2.15.1952 | live | Out Of Nowhere | |
| 04:35 | 2.15.1952 | live | I'll Take Romance |
Bernard Peiffer, Henri Renaud (ldr), Jean Liesse (t), Nat Peck (tb), Philippe Benson (as), Sandy Mosse, André Ross (ts), Jean-Louis Chautemps (bar), "Fats" Sadi Lallemand (vib), Bernard Peiffer, Henri Renaud (p), Jimmy Gourley (g), Benoît Quersin (b), Pierre Lemarchand, Jean-Louis Viale (d), Francy Boland (arr)
| 06:30 | 6.5.1954 | 9:20 Special | ||
| 04:20 | 6.5.1954 | I Never Knew | ||
| 06:40 | 6.5.1954 | Steeplechase | ||
| 03:40 | 6.5.1954 | Lover Man |
Bob Brookmeyer (ldr), Bob Brookmeyer (vtb), Henri Renaud (p), Jimmy Gourley (g), Red Mitchell (b), Frank Isola (d)
| 03:25 | 11.2.1953 | Eleanor | ||
| 03:24 | 11.2.1953 | Capri | ||
| 03:13 | 11.2.1953 | Shabozz | ||
| 02:50 | 11.2.1953 | Simplicity | ||
| 04:12 | 11.2.1953 | Up In Quincy's Room | ||
| 03:28 | 11.2.1953 | Consultation | ||
| 02:48 | 11.2.1953 | Au Tabou | ||
| 03:48 | 11.2.1953 | Expansion |
Henri Renaud (ldr), Bobby Jaspar (ts), Henri Renaud (p), Jimmy Gourley (g), Jean-Marie Ingrand (b), Jean-Louis Viale (d), Gigi Gryce (arr)
| 07:14 | 5.5.1954 | Wet Back In The Left Bank | ||
| 04:16 | 4.23.1954 | Just 40 Bars | ||
| 04:56 | 5.5.1954 | Embarkation | ||
| 05:46 | 4.23.1954 | Palm Café |
Ralph Burns, Dick Collins, The Herdmen (ldr), Dick Collins (t), Cy Touff (bt), Jerry Coker, Dick Hafer, Bill Perkins (ts), Ralph Burns, Henri Renaud (p), Jimmy Gourley (g), Jean-Marie Ingrand, Tom "Red" Kelly (b), Chuck Flores, Jean-Louis Viale (d), The Herdmen (grp)
| 04:16 | 4.23.1954 | Just 40 Bars | ||
| 07:14 | 5.5.1954 | Wet Back In The Left Bank | ||
| 04:56 | 5.5.1954 | Embarkation | ||
| 05:46 | 4.23.1954 | Palm Café |
Ralph Burns, Dick Collins, The Herdmen (ldr), Dick Collins (t), Cy Touff (bt), Jerry Coker, Dick Hafer, Bill Perkins (ts), Ralph Burns, Henri Renaud (p), Jimmy Gourley (g), Jean-Marie Ingrand, Tom "Red" Kelly (b), Chuck Flores, Jean-Louis Viale (d), The Herdmen (grp)
| 05:52 | 11.18.1953 | Toot's Suite | ||
| 04:27 | 11.18.1953 | The Late Tiny Kahn | ||
| 03:17 | 11.18.1953 | Call It Anything | ||
| 04:12 | 11.18.1953 | take 2 | Zoot's Suite | |
| 03:32 | 11.18.1953 | Once In A While | ||
| 04:24 | 11.18.1953 | take 3 | Great Drums |
Zoot Sims (ldr), Frank Rosolino (tb), Zoot Sims (ts), Henri Renaud (p), Jimmy Gourley (g), Don Bagley (b), Jean-Louis Viale (d)
| 03:19 | 9.29.1953 | 53V 4659-1 | Blue Concept | |
| 03:51 | 9.29.1953 | 53V 4660-1 | All The Things You Are | |
| 05:17 | 10.11.1953 | take 1 | All Weird |
Gigi Gryce (ldr), Clifford Brown (t), Jimmy Cleveland (tb), Gigi Gryce (as, arr), Anthony Ortega (as), Clifford Solomon (ts), William Boucaya (bar), Quincy Jones, Henri Renaud (p), Jimmy Gourley (g), Marcel Dutrieux, Pierre Michelot (b), Jean-Louis Viale (d)
| 03:19 | 9.29.1953 | 53V 4659-1 | Blue Concept | |
| 03:51 | 9.29.1953 | 53V 4660-1 | All The Things You Are | |
| 05:17 | 10.11.1953 | take 1 | All Weird |
Gigi Gryce (ldr), Clifford Brown (t), Jimmy Cleveland (tb), Gigi Gryce (as, arr), Anthony Ortega (as), Clifford Solomon (ts), William Boucaya (bar), Quincy Jones, Henri Renaud (p), Jimmy Gourley (g), Marcel Dutrieux, Pierre Michelot (b), Jean-Louis Viale (d)
| 04:12 | 9.17.1953 | I'll Remember April | ||
| 03:21 | 9.17.1953 | Lost Henri | I'll Remember April | |
| 03:16 | 9.17.1953 | Record Shop Suey | All The Things You Are | |
| 02:35 | 9.17.1953 | You'd Be So Nice To Come Home To |
Lee Konitz (ldr), Lee Konitz (as), Henri Renaud (p), Jimmy Gourley (g), Don Bagley (b), Stan Levey (d)
| 03:50 | 10.26.1954 | Red Rose | ||
| 04:33 | 10.26.1954 | A Mountain Sunset | ||
| 02:40 | 10.26.1954 | Laffin' And Cryin' | ||
| 04:57 | 10.26.1954 | Jordu | ||
| 03:01 | 10.26.1954 | Souscription | ||
| 03:31 | 10.28.1954 | Dillon |
Roy Haynes, Henri Renaud (ldr), Barney Wilen (ts), Jay Cameron (bar), Henri Renaud (p), Jimmy Gourley (g), Joe Benjamin (b), Roy Haynes (d)
| 03:50 | 10.26.1954 | Red Rose | ||
| 04:33 | 10.26.1954 | A Mountain Sunset | ||
| 02:40 | 10.26.1954 | Laffin' And Cryin' | ||
| 04:57 | 10.26.1954 | Jordu | ||
| 03:01 | 10.26.1954 | Souscription | ||
| 03:31 | 10.28.1954 | Dillon |
Roy Haynes, Henri Renaud (ldr), Barney Wilen (ts), Jay Cameron (bar), Henri Renaud (p), Jimmy Gourley (g), Joe Benjamin (b), Roy Haynes (d)
| 03:55 | 5.5.1954 | The Gypsy | ||
| 07:14 | 5.5.1954 | Wet Back In The Left Bank | ||
| 04:56 | 5.5.1954 | Embarkation | ||
| 03:45 | 5.5.1954 | Thanks For You | ||
| 06:46 | 4.23.1954 | So What Could Be New? | ||
| 04:16 | 4.23.1954 | Just 40 Bars | ||
| 05:46 | 4.23.1954 | Palm Café | ||
| 07:27 | 4.23.1954 | Pot Luck |
Ralph Burns, Dick Collins, The Herdmen (ldr), Dick Collins (t), Cy Touff (bt), Jerry Coker, Dick Hafer, Bill Perkins (ts), Ralph Burns, Henri Renaud (p), Jimmy Gourley (g), Jean-Marie Ingrand, Tom "Red" Kelly (b), Chuck Flores, Jean-Louis Viale (d), The Herdmen (grp)
| 04:34 | 7.6.1956 | U 8150 | Straight Life | |
| 03:50 | 7.6.1956 | U 8151 | Let's Get Away From It All | |
| 02:56 | 7.6.1956 | U 8162 | Knickerbooper | |
| 02:51 | 7.6.1956 | U 8153 | Dee's Delight | |
| 02:29 | 7.6.1956 | U 8155 | Let's Go | |
| 03:58 | 7.6.1956 | U 8161 | 'Tis Autumn | |
| 04:03 | 7.6.1956 | U 8164 | Outville | |
| 04:23 | 7.6.1956 | U 8160 | Fascinating Rhythm | |
| 04:35 | 7.6.1956 | U 8163 | Clara's Blues |
Eddie Baker, Sandy Mosse, Ira Schulman (ldr), Dave Mulholland (t), Sandy Mosse, Ira Schulman (ts), Eddie Baker (p), Jimmy Gourley (g), Leroy Jackson (b), Dorrell Anderson (d)
| 04:12 | 9.17.1953 | I'll Remember April | ||
| 02:30 | 9.17.1953 | 4 P. M. | These Foolish Things | |
| 03:16 | 9.17.1953 | Record Shop Suey | All The Things You Are | |
| 02:35 | 9.17.1953 | You'd Be So Nice To Come Home To |
Lee Konitz (ldr), Lee Konitz (as), Henri Renaud (p), Jimmy Gourley (g), Don Bagley (b), Stan Levey (d)
| 05:04 | 3.31.1957 | U 8460 | Tiny's Blues | |
| 03:57 | 3.31.1957 | U 8461 | Raffles | |
| 03:18 | 3.31.1957 | U 8467 | Let's Talk | |
| 04:33 | 3.31.1957 | U 8462 | Mother Knickerbooper | |
| 07:10 | 3.31.1957 | U 8463 | Keester Parade | |
| 04:07 | 3.31.1957 | U 8466 | Flyin' The Coop | |
| 05:51 | 3.31.1957 | U 8465 | Plymouth Rock |
Greig "Chubby" Jackson (ldr), Don Geraci, John Howell, Don Jacoby, John Silva (t), Cy Touff (bt), Willard "Bill" Harris, Tom Shepard (tb), Howard Davis (as), Sandy Mosse, Vito Price (ts), Bill Calkins (bar), Marty Rubenstein (p), Remo Biondi, Jimmy Gourley (g), Greig "Chubby" Jackson (b), Don Lamond (d)
| 03:33 | 3.2.1959 | 26576-2 | Oh! Lady, Be Good | |
| 02:43 | 3.2.1959 | 26581-5 | Indiana | |
| 03:10 | 3.2.1959 | 26580-1 | I Can't Get Started | |
| 04:16 | 3.2.1959 | 26575-2 | I Didn't Know What Time It Was | |
| 04:14 | 3.2.1959 | 26578-1 | Three Little Words | |
| 02:16 | 3.2.1959 | 26582-2 | Pennies From Heaven | |
| 03:27 | 3.2.1959 | 26586-1 | Tea For Two | |
| 03:44 | 3.2.1959 | 26579-1 | I Cover The Waterfront | |
| 03:10 | 3.2.1959 | 26583-1 | New D.B. Blues | |
| 03:35 | 3.2.1959 | 26585-2 | There'll Never Be Another You | |
| 03:31 | 3.2.1959 | 26577-2 | Almost Like Being In Love | |
| 03:39 | 3.2.1959 | 26584-2 | Lullaby Of Birdland |
Lester Young (ldr), Lester Young (ts), René Urtreger (p), Jimmy Gourley (g), Jamil Nasser (b), Kenny Clarke (d)
| 04:16 | 3.2.1959 | 26575-2 | I Didn't Know What Time It Was | |
| 03:33 | 3.2.1959 | 26576-2 | Oh! Lady, Be Good | |
| 03:31 | 3.2.1959 | 26577-2 | Almost Like Being In Love | |
| 04:14 | 3.2.1959 | 26578-1 | Three Little Words | |
| 03:44 | 3.2.1959 | 26579-1 | I Cover The Waterfront | |
| 03:10 | 3.2.1959 | 26580-1 | I Can't Get Started | |
| 02:43 | 3.2.1959 | 26581-5 | Indiana | |
| 02:16 | 3.2.1959 | 26582-2 | Pennies From Heaven | |
| 03:10 | 3.2.1959 | 26583-1 | New D.B. Blues | |
| 03:39 | 3.2.1959 | 26584-2 | Lullaby Of Birdland | |
| 03:35 | 3.2.1959 | 26585-2 | There'll Never Be Another You | |
| 03:27 | 3.2.1959 | 26586-1 | Tea For Two |
Lester Young (ldr), Lester Young (ts), René Urtreger (p), Jimmy Gourley (g), Jamil Nasser (b), Kenny Clarke (d)
| 05:02 | early July 1960 | Amen | ||
| 05:51 | early July 1960 | Sister Sadie |
Lou Bennett (ldr), Lou Bennett (org), Jimmy Gourley (g), Jean-Marie Ingrand (b), Kenny Clarke (d)
| 04:59 | 2.15.1952 | live | Venez Donc Chez Moi | |
| 05:54 | 2.15.1952 | 17103 | live | Stompin' At The Savoy |
| 04:51 | 2.15.1952 | live | Pinch Bottle | |
| 04:59 | 2.15.1952 | live | Pot Luck | |
| 04:49 | 2.15.1952 | live | Out Of Nowhere | |
| 04:35 | 2.15.1952 | live | I'll Take Romance |
Bernard Peiffer, Henri Renaud (ldr), Jean Liesse (t), Nat Peck (tb), Philippe Benson (as), Sandy Mosse, André Ross (ts), Jean-Louis Chautemps (bar), "Fats" Sadi Lallemand (vib), Bernard Peiffer, Henri Renaud (p), Jimmy Gourley (g), Benoît Quersin (b), Pierre Lemarchand, Jean-Louis Viale (d), Francy Boland (arr)
| 04:16 | 3.2.1959 | 26575-2 | I Didn't Know What Time It Was | |
| 03:33 | 3.2.1959 | 26576-2 | Oh! Lady, Be Good | |
| 03:31 | 3.2.1959 | 26577-2 | Almost Like Being In Love | |
| 04:14 | 3.2.1959 | 26578-1 | Three Little Words | |
| 03:44 | 3.2.1959 | 26579-1 | I Cover The Waterfront | |
| 03:10 | 3.2.1959 | 26580-1 | I Can't Get Started | |
| 02:43 | 3.2.1959 | 26581-5 | Indiana | |
| 02:16 | 3.2.1959 | 26582-2 | Pennies From Heaven | |
| 03:10 | 3.2.1959 | 26583-1 | New D.B. Blues | |
| 03:39 | 3.2.1959 | 26584-2 | Lullaby Of Birdland | |
| 03:35 | 3.2.1959 | 26585-2 | There'll Never Be Another You | |
| 03:27 | 3.2.1959 | 26586-1 | Tea For Two |
Lester Young (ldr), Lester Young (ts), René Urtreger (p), Jimmy Gourley (g), Jamil Nasser (b), Kenny Clarke (d)
| 05:20 | 10.7.1960 | Satin Doll | ||
| 04:39 | 10.7.1960 | What A Difference A Day Makes |
Lou Bennett (ldr), Lou Bennett (org), Jimmy Gourley (g), Kenny Clarke (d)
| 05:10 | early July 1960 | Brother Daniel | ||
| 03:04 | Summer 1960 | Blues Valse | ||
| 02:58 | Summer 1960 | Le Vrai Blues |
Lou Bennett (ldr), Lou Bennett (org), Elec Bacsik, Jimmy Gourley (g), Jean-Marie Ingrand (b), Kenny Clarke, Daniel Humair (d)
| 02:14 | 11.1.1960 | Take The "A" Train | ||
| 04:32 | December 14-15, 1960 | Battle Royal | ||
| 01:59 | May 1-3, 1961 | Bird Jungle | ||
| 03:15 | May-July 1960 | Mood Indigo | ||
| 03:14 | May 1-3, 1961 | Autumnal Suite | ||
| 03:32 | May 1-3, 1961 | Nite | ||
| 01:49 | December 14-15, 1960 | Wild Man Moore | ||
| 03:05 | May 1-3, 1961 | Paris Stairs | ||
| 02:02 | 10.25.1961 | Guitar Amour | ||
| 03:21 | 10.25.1961 | Paris Blues |
Duke Ellington (ldr), William "Cat" Anderson, Louis Armstrong, Jean Baissat, Jack Butler, Vincent Casino, Willie Cook, Roger Guérin, Eddie "Moon" Mullens, Clark Terry, Maurice Thomas (t), Ray Nance (t, vn), Lou Blackburn, Billy Byers, Marcel Galliège, Murray McEachern, André Paquinet, Nat Peck, Britt Woodman (tb), Lawrence Brown (tb, dir), Juan Tizol (vtb), Les Spann (f, g), Harry Smiles (ob), Harry Carney (cl, bcl, bar), Arthur "Babe" Clark, Jimmy Hamilton (cl, ts), René "Micky" Nicholas, Russell Procope (cl, as), Pierre Gossez (as, ts), Johnny Hodges, Jo Hrasco, Oliver Nelson (as), Paul Gonsalves, Guy Lafitte (ts), William Boucaya (bar), Billy Strayhorn (p), Joe Baselli (acc), Jimmy Gourley (g), Aaron Bell, Michel Gaudry, Guy Pedersen (b), François "Moustache" Galepides, Christian Garros, William "Sonny" Greer, Dave Jackson, Jimmy Johnson, Philly Joe Jones, Max Roach, Gus Wallez, Sam Woodyard (d), Ray "Chuck" Connors (unk), Milt Grayson (v), unknown (grp)
| 02:14 | 11.1.1960 | Take The "A" Train | ||
| 04:32 | December 14-15, 1960 | Battle Royal | ||
| 01:59 | May 1-3, 1961 | Bird Jungle | ||
| 03:15 | May-July 1960 | Mood Indigo | ||
| 03:14 | May 1-3, 1961 | Autumnal Suite | ||
| 03:32 | May 1-3, 1961 | Nite | ||
| 01:49 | December 14-15, 1960 | Wild Man Moore | ||
| 03:05 | May 1-3, 1961 | Paris Stairs | ||
| 02:02 | 10.25.1961 | Guitar Amour | ||
| 03:21 | 10.25.1961 | Paris Blues |
