Page generated on Jul 29, 2024
| Song Title | ||||
|---|---|---|---|---|
| Date | Timing | Session Type | Performance Type | |
| ... And It's Again (Carla Bley, Paul Haines) | ||||
| November 1968 to June 1971 | 27:17 | Studio | ||
| 52nd Street Theme (Thelonious Monk) | ||||
| Jan 13, 1963 | 20:33 | Live Recording | live | |
| Jan 15, 1963 | 20:33 | Live Recording | live | |
| Jan 17, 1963 | Live Recording | Medley / live | ||
| Jan 17, 1963 | 18:08 | Live Recording | live | |
| Jan 19, 1963 | 05:18 | Live Recording | live | |
| Jan 28, 1963 | 05:53 | Television | live | |
| Jan 29, 1963 | 01:19 | Live Recording | live | |
| 7th Avenue Express (George Gruntz, Allen Ginsberg) | ||||
| May 26, 1992 | 11:03 | Live Recording | live | |
| 9/8 For T, Part I (traditional) | ||||
| Jul 20, 1968 | Studio | Medley | ||
| 9/8 For T, Part II (traditional) | ||||
| Jul 20, 1968 | Studio | Medley | ||
| A. B. F. (Donald Ross Cherry) | ||||
| May 15, 1968 | 03:03 | Live Recording | live | |
| A. I. R. (All Indi Radio) (Carla Bley) | ||||
| November 1968 to June 1971 | 03:55 | Studio | ||
| ABF Suite, Part I (Donald Ross Cherry) | ||||
| Sep 2, 1968 | 22:49 | Live Recording | live | |
| ABF Suite, Part II (Donald Ross Cherry, Maffy Falay) | ||||
| Sep 2, 1968 | 26:21 | Live Recording | live | |
| ABO (Donald Ross Cherry, Jon Appleton) | ||||
| February 1970 | 10:57 | Live Recording | live | |
| Africa (Ingrid Sertso, Karl Berger) | ||||
| March 20 & 21, 1993 | 04:31 | Studio | ||
| Africa Is The Mirror Of All Colors (Ornette Coleman) | ||||
| February 1987 | 02:58 | Studio | ||
| Apr 23, 1987 | 05:36 | Live Recording | live | |
| Jun 23, 1987 | 05:50 | Live Recording | live | |
| Oct 29, 1987 | 10:46 | Live Recording | live | |
| Oct 31, 1987 | 10:40 | Live Recording | live | |
| Africadeus (Nana Vasconcelos, Colin Walcott, Donald Ross Cherry) | ||||
| Sep 13, 1978 | 28:34 | Live Recording | Medley / live | |
| African Sun (Dollar Brand) | ||||
| Jul 20, 1972 | 05:51 | Live Recording | live | |
| Afro Disco (Tamma) | ||||
| July 27 & 28, 1984 | 08:39 | Live Recording | Medley / live | |
| Again And Again, Again (Colin Walcott) | ||||
| May 1980 | 07:32 | Studio | ||
| Ah Freak Sans Fric (unknown) | ||||
| Dec 22, 1982 | 06:35 | Live Recording | live | |
| Ahayu-Da (Okay Temiz, Anders Kjellberg, Anders Jormin, Bobo Stenson, Lennart Aberg, Donald Ross Cherry) | ||||
| March 1993 | 09:14 | Studio | ||
| Air (Cecil Taylor) | ||||
| May 27, 1965 | 05:51 | Live Recording | live | |
| Air Mail (Donald Ross Cherry) | ||||
| June 1978 | 07:02 | Studio | ||
| Oct 3, 1981 | 11:07 | Live Recording | Medley / live | |
| Aug 30, 1984 | 11:19 | Live Recording | Medley / live | |
| Alagi (George Gruntz) | ||||
| September 05-23, 1969 | 03:45 | Live Recording | live | |
| Alaji (George Gruntz) | ||||
| Sep 5, 1969 | 05:28 | Live Recording | live | |
| Alala Dalmala (Donald Ross Cherry) | ||||
| Jun 18, 1990 | 12:34 | Live Recording | live | |
| Albert Heath (Donald Ross Cherry) | ||||
| Aug 22, 1969 | Studio | Medley | ||
| Alchemical Room (Donald Ross Cherry, Ronald Frangipane, Alejandro Jodorowsky) | ||||
| January-March 1973 | 04:15 | Film Soundtrack | ||
| The Alchemy Of Scott LaFaro (Ornette Coleman) | ||||
| Jan 31, 1961 | 09:50 | Studio | ||
| Alexander's Ragtime Band (Irving Berlin) | ||||
| Jul 28, 1962 | 20:19 | Live Recording | Medley / live | |
| All (Ornette Coleman) | ||||
| Jul 26, 1960 | 04:30 | Studio | ||
| All Through The Night (Lou Reed, Donald Ross Cherry) | ||||
| end 1978 | 04:57 | Studio | ||
| Jun 6, 1979 | 09:48 | Live Recording | live | |
| Allah (Donald Ross Cherry) | ||||
| Jun 18, 1990 | 30:38 | Live Recording | live | |
| Allah-O-Akbar (Dollar Brand) | ||||
| Jul 20, 1972 | Live Recording | Medley / live | ||
| Jul 5, 1985 | 10:31 | Live Recording | live | |
| All's Well That Ends Well (Peter Erskine) | ||||
| June 1991 | 08:12 | Studio | ||
| The Aloe And The Wild Rose (Dollar Brand) | ||||
| Mar 8, 1968 | 14:12 | Live Recording | live | |
| Alone In The Elevator (Heiner Goebbels, Heiner Müller) | ||||
| Feb 7, 1987 | 01:46 | Live Recording | live | |
| March 1988 | Studio | Medley | ||
| Alpha (Ornette Coleman) | ||||
| Feb 10, 1958 | 04:09 | Studio | ||
| Alphabet City (Ramuntcho Matta) | ||||
| May & June 1984 | 03:40 | Studio | ||
| Amazwe (Donald Ross Cherry) | ||||
| mid-end August 1972 | 03:44 | Live Recording | ||
| The Ambassador From Greenland (Donald Ross Cherry) | ||||
| May 18, 1965 | Live Recording | live | ||
| October 1965 | 05:33 | Radio | ||
| Amejelo (Donald Ross Cherry) | ||||
| Aug 22, 1969 | 07:29 | Studio | ||
| An Eastern Ballad (George Gruntz, Allen Ginsberg) | ||||
| May 26, 1992 | 11:36 | Live Recording | live | |
| Anadolu Havasi (traditional, Maffy Falay) | ||||
| Nov 23, 1969 | 02:03 | Live Recording | live | |
| Anatomy Of A South African Village (Dollar Brand) | ||||
| Jan 7, 1965 | 09:54 | Live Recording | live | |
| And Now (Donald Ross Cherry) | ||||
| Dec 24, 1965 | Studio | Medley | ||
| Andobar Island (Jai Uttal) | ||||
| 1990 | 04:17 | Studio | ||
| Angel Voice (Ornette Coleman) | ||||
| Feb 22, 1958 | 04:19 | Studio | ||
| Angels (Albert Ayler) | ||||
| Nov 9, 1964 | 06:53 | Studio | ||
| Another Dome Session (Donald Ross Cherry) | ||||
| Jul 3, 1971 | 28:07 | Live Recording | live | |
| Jul 3, 1971 | 11:53 | Live Recording | live | |
| Jul 3, 1971 | 16:40 | Live Recording | live | |
| The Anthem (Ornette Coleman) | ||||
| Mar 22, 1969 | Live Recording | live | ||
| Appollo - Fasubara (Mandingo Griot Society) | ||||
| 1978 | 07:04 | Studio | ||
| Apprehension (Amde Hamilton, Richard Dedeaux, Otis O'Solomon, Damu Vasha, Herb Graham, Jr., Carl Young, Joel Scott, Donald Ross Cherry) | ||||
| 1994 | 04:39 | Studio | ||
| Arabian Nightingale (Donald Ross Cherry) | ||||
| February 1982 | 15:13 | Studio | Medley | |
| Arrows (Okay Temiz, Anders Kjellberg, Anders Jormin, Bobo Stenson, Lennart Aberg, Donald Ross Cherry) | ||||
| March 1993 | 05:16 | Studio | ||
| Art Deco (Donald Ross Cherry, Sheila Jordan) | ||||
| May & June 1984 | 02:52 | Studio | ||
| Aug 24, 1985 | 06:31 | Live Recording | live | |
| Sep 7, 1985 | 20:02 | Live Recording | Medley / live | |
| Oct 17, 1985 | 03:37 | Live Recording | live | |
| July 1986 | 05:56 | Live Recording | live | |
| Jul 6, 1986 | 07:41 | Live Recording | live | |
| Jul 18, 1986 | 08:25 | Live Recording | live | |
| Sep 3, 1987 | 09:06 | Live Recording | live | |
| Oct 8, 1987 | 06:39 | Live Recording | live | |
| Oct 24, 1987 | 07:22 | Live Recording | live | |
| May 7, 1988 | 04:03 | Live Recording | live | |
| August 27, 28 & 30, 1988 | 08:39 | Studio | ||
| Jul 2, 1989 | 06:24 | Live Recording | live | |
| July 1992 | 04:39 | Live Recording | live | |
| March 20 & 21, 1993 | 03:40 | Studio | ||
| The Art Of Love Is Happiness (Ornette Coleman) | ||||
| Apr 23, 1987 | 06:50 | Live Recording | live | |
| Apr 23, 1987 | 01:35 | Live Recording | live | |
| Jul 23, 1987 | 07:35 | Live Recording | live | |
| Oct 29, 1987 | 08:13 | Live Recording | live | |
| Oct 31, 1987 | 08:39 | Live Recording | live | |
| As I Reach (Scheherazade Stone, Joshua Jones) | ||||
| Summer 1994 | 07:33 | Studio | ||
| Ask Me Now (Thelonious Monk) | ||||
| Nov 1, 1981 | 08:02 | Live Recording | live | |
| Augmented (Donald Ross Cherry) | ||||
| October 1976 | 10:05 | Studio | ||
| Awake Nu (Donald Ross Cherry) | ||||
| Nov 11, 1966 | 06:52 | Studio | ||
| Awareness (Donald Ross Cherry) | ||||
| Jan 16, 1977 | 02:10 | Live Recording | live | |
| Ba-Lue Bolivar Ba-Lues-Are (Thelonious Monk) | ||||
| Nov 1, 1981 | 10:27 | Live Recording | live | |
| Baby Snakes (Alejandro Jodorowsky, Ronald Frangipane, Donald Ross Cherry) | ||||
| January-March 1973 | 01:21 | Film Soundtrack | ||
| Babyrest, Time For (Donald Ross Cherry) | ||||
| Aug 22, 1969 | 03:59 | Studio | Medley | |
| Baby's Breath (Donald Ross Cherry) | ||||
| December 7-12, 1970 | Live Recording | Medley | ||
| Badal (Ornette Coleman) | ||||
| Oct 23, 1993 | 05:26 | Live Recording | live | |
| Bags' Groove (Milt Jackson) | ||||
| 1986 | 07:57 | Live Recording | live | |
| Bahabari (Donald Ross Cherry) | ||||
| Oct 26, 1969 | Live Recording | live | ||
| Balili (Donald Ross Cherry) | ||||
| June 1990 | 15:20 | Studio | ||
| Jun 18, 1990 | 15:17 | Live Recording | live | |
| The Ballad Of The Fallen (traditional) | ||||
| Oct 21, 1982 | Live Recording | Medley / live | ||
| November 1982 | 04:19 | Studio | ||
| Nov 4, 1982 | Live Recording | Medley | ||
| Bamako Love (Ramuntcho Matta) | ||||
| Oct 3, 1981 | 06:49 | Live Recording | live | |
| May & June 1984 | 05:23 | Studio | ||
| Jul 6, 1986 | 08:28 | Live Recording | live | |
| Jun 18, 1990 | 07:35 | Live Recording | live | |
| Bamboo Night (Donald Ross Cherry) | ||||
| Aug 22, 1969 | 06:56 | Studio | ||
| BAO (Donald Ross Cherry, Jon Appleton) | ||||
| February 1970 | 09:44 | Live Recording | live | |
| Baraka (James "Mtume" Foreman) | ||||
| Dec 11, 1969 | 09:53 | Studio | ||
| Bass Figure For Ballatune (Christer Bothén) | ||||
| Apr 30, 1973 | 03:44 | Studio | ||
| Beauty Is A Rare Thing (Ornette Coleman) | ||||
| Aug 2, 1960 | 07:13 | Studio | ||
| The Bed (Lou Reed) | ||||
| Jun 6, 1979 | 06:24 | Live Recording | live | |
| The Bells (Lou Reed, Marty Fogel) | ||||
| end 1978 | 09:17 | Studio | ||
| Jun 6, 1979 | 10:21 | Live Recording | live | |
| Bemsha Swing (Thelonious Monk, Denzil Best) | ||||
| Jul 8, 1960 | 05:04 | Studio | ||
| September 1965 | Live Recording | live | ||
| February 1982 | Studio | Medley | ||
| May 30, 1982 | Live Recording | Medley / live | ||
| Aug 30, 1984 | 06:37 | Live Recording | Medley / live | |
| 1986 | 05:36 | Live Recording | live | |
| May 7, 1988 | Live Recording | Medley / live | ||
| August 27, 28 & 30, 1988 | 09:39 | Studio | ||
| Mar 31, 1991 | 08:18 | Live Recording | live | |
| Nov 20, 1991 | 07:48 | Live Recording | live | |
| Ben Turpin In The Army (Joe Henry) | ||||
| April 12-16, 19900 | 03:11 | Studio | ||
| BenoEgo (Donald Ross Cherry) | ||||
| May & June 1984 | 03:50 | Studio | ||
| Berimbau (Donald Ross Cherry) | ||||
| Nov 3, 1972 | 07:13 | Live Recording | ||
| Berimbau Solo (Nana Vasconcelos) | ||||
| mid-end August 1972 | 06:45 | Live Recording | ||
| Better Days (Alan Broadbent) | ||||
| June 1991 | 03:50 | Studio | ||
| Between The 7th And 5th Step (Karl Berger) | ||||
| Nov 10, 1979 | 21:46 | Live Recording | live | |
| Biosphere (Ornette Coleman) | ||||
| Jul 11, 1987 | 05:33 | Live Recording | live | |
| Oct 3, 1987 | 06:56 | Live Recording | live | |
| Bird Boy (Donald Ross Cherry) | ||||
| Oct 8, 1987 | 10:20 | Live Recording | live | |
| Oct 24, 1987 | 10:02 | Live Recording | Medley / live | |
| Bird Food (Ornette Coleman) | ||||
| Oct 8, 1959 | 05:28 | Studio | ||
| Bird Suite (Karl Berger) | ||||
| Mar 24, 1968 | 07:13 | Live Recording | live | |
| Birdboy (Donald Ross Cherry) | ||||
| Dec 27, 1988 | 04:41 | Studio | ||
| Birth (Mark Kramer) | ||||
| 1987 | 03:03 | Studio | ||
| Bishmallah (Donald Ross Cherry) | ||||
| Dec 24, 1965 | Studio | Medley | ||
| Bitter Funeral Beer (Bengt Berger) | ||||
| January 1981 | 09:16 | Studio | ||
| March 1982 | 09:42 | Live Recording | live | |
| Black Art (Sunny Murray, LeRoy Jones) | ||||
| late November 1965 | 06:33 | Studio | ||
| Black Beauty (Duke Ellington) | ||||
| Nov 14, 1961 | Studio | rhs | ||
| Black Elk Speaks (Donald Ross Cherry) | ||||
| Nov 29, 1961 | 07:10 | Studio | ||
| The Blessing (Ornette Coleman) | ||||
| Feb 22, 1958 | 04:45 | Studio | ||
| October 1958 | 09:38 | Live Recording | live | |
| Jun 28, 1960 | 07:50 | Studio | ||
| Jun 5, 1982 | 07:13 | Live Recording | live | |
| Aug 30, 1984 | Live Recording | Medley / live | ||
| Oct 9, 1984 | 09:33 | Live Recording | live | |
| Jan 17, 1985 | 10:11 | Live Recording | live | |
| August 27, 28 & 30, 1988 | 05:32 | Studio | ||
| Jul 2, 1989 | 06:02 | Live Recording | live | |
| Blue Intensity (Sun Ra) | ||||
| Oct 28, 1983 | 10:05 | Live Recording | live | |
| Blue Lake (Donald Ross Cherry) | ||||
| December 7-12, 1970 | Live Recording | Medley | ||
| Apr 22, 1971 | 04:55 | Live Recording | live | |
| Blue Monk (Thelonious Monk) | ||||
| Nov 1, 1981 | 07:32 | Live Recording | live | |
| Blues Connotation (Ornette Coleman) | ||||
| Jul 19, 1960 | 05:17 | Studio | ||
| Blues For America (Dollar Brand) | ||||
| Jul 20, 1972 | Live Recording | Medley / live | ||
| Jul 20, 1972 | 10:45 | Live Recording | Medley / live | |
| Nov 4, 1972 | 06:38 | Live Recording | live | |
| Blues On The Bottom (Cecil McBee) | ||||
| Jul 9, 1984 | 22:19 | Studio | live | |
| Oct 17, 1985 | 27:19 | Live Recording | live | |
| BOA (Donald Ross Cherry, Jon Appleton) | ||||
| February 1970 | 13:13 | Live Recording | live | |
| Body And Soul (Frank Eyton, Johnny Green, Edward Heyman, Robert Sour) | ||||
| August 27, 28 & 30, 1988 | 06:30 | Studio | ||
| Bop Lyrics (Allen Ginsberg, George Gruntz) | ||||
| May 26, 1992 | 08:34 | Live Recording | live | |
| The Boss (Heiner Goebbels, Heiner Müller) | ||||
| Feb 7, 1987 | 00:42 | Live Recording | live | |
| March 1988 | Studio | Medley | ||
| Boulevard East (Dollar Brand) | ||||
| Jan 7, 1965 | Live Recording | live | ||
| Bra Joe (Dollar Brand) | ||||
| Jul 26, 1968 | 04:25 | Live Recording | Medley / live | |
| Bra Joe From Kilimanjaro (Dollar Brand) | ||||
| Nov 3, 1972 | 07:37 | Live Recording | ||
| Bra Joe From Killimanjaro (Dollar Brand) | ||||
| Jun 23, 1971 | 02:33 | Studio | ||
| Jul 20, 1972 | 19:04 | Live Recording | Medley / live | |
| Nov 4, 1972 | 01:48 | Live Recording | live | |
| Nov 14, 1972 | 15:29 | Live Recording | Medley / live | |
| The Bridge (Sonny Rollins) | ||||
| Jan 15, 1963 | Live Recording | Medley / live | ||
| Brilliant Action (Donald Ross Cherry) | ||||
| Aug 22, 1969 | 08:43 | Studio | ||
| Brilliant Corners (Thelonious Monk) | ||||
| May 27, 1965 | 06:53 | Live Recording | live | |
| Brings Goodness (Ornette Coleman) | ||||
| Jul 19, 1960 | 06:38 | Studio | ||
| Broadway Blues (Ornette Coleman) | ||||
| Sep 3, 1987 | 10:17 | Live Recording | live | |
| Broken Shadows (Ornette Coleman) | ||||
| Mar 22, 1969 | 06:06 | Live Recording | live | |
| Sep 9, 1971 | 06:42 | Studio | ||
| Sep 21, 1971 | 09:47 | Live Recording | live | |
| January 27 or 28, 1978 | 10:24 | Radio | live | |
| Dec 31, 1978 | Live Recording | Medley / live | ||
| Aug 1, 1979 | 02:22 | Live Recording | live | |
| Aug 1, 1979 | 08:05 | Live Recording | live | |
| May 22, 1980 | 08:35 | Live Recording | live | |
| June 1980 | 09:58 | Live Recording | live | |
| Jun 6, 1980 | 15:05 | Live Recording | live | |
| Aug 15, 1980 | 18:03 | Live Recording | live | |
| Brotherhood Suite (Donald Ross Cherry) | ||||
| Jul 26, 1968 | 04:56 | Live Recording | live | |
| Brotherhood Suite I (Donald Ross Cherry) | ||||
| Jul 26, 1968 | 30:20 | Live Recording | Medley / live | |
| Brotherhood Suite II (Donald Ross Cherry) | ||||
| Aug 22, 1969 | 11:08 | Live Recording | live | |
| Brown Rice (Donald Ross Cherry) | ||||
| 1975 | 05:14 | Studio | ||
| Jan 21, 1976 | 06:17 | Live Recording | live | |
| Buanuary (George Gruntz) | ||||
| Sep 5, 1969 | 10:08 | Live Recording | live | |
| Buckminster Fuller (Ornette Coleman) | ||||
| Apr 24, 1990 | 07:28 | Live Recording | live | |
| Buddah's Blues (Donald Ross Cherry) | ||||
| December 1976 | 03:41 | Studio | ||
| Bun Auara (George Gruntz) | ||||
| September 05-23, 1969 | 05:25 | Live Recording | live | |
| Bura-Bura (Masahiko Togashi) | ||||
| May 14, 1986 | 12:16 | Live Recording | live | |
| Burn Your Money (Donald Ross Cherry, Ronald Frangipane, Alejandro Jodorowsky) | ||||
| January-March 1973 | 08:45 | Film Soundtrack | Medley | |
| Bus Has Come (Jai Uttal) | ||||
| 1990 | 05:46 | Studio | ||
| Butterfly Friend (Donald Ross Cherry) | ||||
| mid-end August 1972 | 03:32 | Live Recording | ||
| May & June 1984 | 03:43 | Studio | ||
| Sep 1, 1984 | 07:42 | Live Recording | live | |
| Bye-Ya (Thelonious Monk) | ||||
| Mar 1, 1963 | Studio | Medley | ||
| Nov 1, 1981 | 08:14 | Live Recording | live | |
| May 7, 1988 | Live Recording | Medley / live | ||
| C. & D. (Ornette Coleman) | ||||
| Jan 31, 1961 | 13:10 | Studio | ||
| C. A. C. (Albert Ayler) | ||||
| Nov 9, 1964 | 04:59 | Studio | ||
| C. B. Blues (Charles Brackeen, Charlie Turner) | ||||
| Jan 26, 1968 | 07:49 | Studio | ||
| Caked Mud With Vehicle Tracks (Heiner Goebbels, Heiner Müller) | ||||
| March 1988 | Studio | Medley | ||
| California (Donald Ross Cherry) | ||||
| December 1976 | 02:52 | Studio | ||
| Jan 16, 1977 | 08:00 | Live Recording | live | |
| Jan 16, 1977 | 06:41 | Live Recording | live | |
| Call Me (Donald Ross Cherry, Elli Medeiros) | ||||
| May & June 1984 | 04:33 | Studio | ||
| May & June 1984 | 04:05 | Studio | ||
| Calor (Dave Eshelman) | ||||
| June 1991 | 08:06 | Studio | ||
| Candles And Stones (Peter Apfelbaum) | ||||
| Jan 28, 1990 | 15:24 | Live Recording | live | |
| Caravan (Jai Uttal) | ||||
| 1990 | 04:53 | Studio | ||
| Carburetor (Paranoise) | ||||
| 1988 | 04:04 | Studio | ||
| Caroline Says II (Lou Reed) | ||||
| Jun 6, 1979 | 03:52 | Live Recording | live | |
| Cartago (Tullio De Piscopo) | ||||
| 1983 | 03:35 | Studio | ||
| Cast Out And Pissed (Donald Ross Cherry, Ronald Frangipane, Alejandro Jodorowsky) | ||||
| January-March 1973 | 01:48 | Film Soundtrack | ||
| Celebration Music (Gunter Hampel) | ||||
| December 7-12, 1970 | 03:12 | Live Recording | live | |
| December 7-12, 1970 | 07:40 | Live Recording | live | |
| December 7-12, 1970 | 04:11 | Live Recording | live | |
| December 7-12, 1970 | 14:23 | Live Recording | live | |
| The Celestrial Reflection (Donald Ross Cherry) | ||||
| May 21, 1971 | 08:34 | Radio | live | |
| Centering (Gunter Hampel) | ||||
| December 7-12, 1970 | 06:56 | Live Recording | live | |
| Chairman Mao (Charlie Haden) | ||||
| October 1976 | 07:33 | Studio | ||
| Dec 31, 1978 | 11:30 | Live Recording | live | |
| Apr 2, 1979 | 05:23 | Live Recording | live | |
| Apr 16, 1979 | 13:29 | Live Recording | live | |
| Jul 14, 1979 | 17:37 | Live Recording | live | |
| Jul 21, 1979 | 14:20 | Live Recording | live | |
| Aug 1, 1979 | 12:13 | Live Recording | live | |
| Change Is Overdue (The Watts Prophets) | ||||
| 1992 | 06:56 | Studio | ||
| 1992 | Studio | |||
| Change Of The Century (Ornette Coleman) | ||||
| Oct 8, 1959 | 04:41 | Studio | ||
| Change The Pressure (The 17th Avenue Exits, The Watts Prophets) | ||||
| 1992 | Studio | |||
| Changeless Faith - Gold Sun (Colin Walcott, Donald Ross Cherry) | ||||
| February 1977 | 07:03 | Studio | ||
| Changeless Faith - Mountain Morning (improvisation) | ||||
| February 1977 | 01:57 | Studio | ||
| Changeless Faith - Song Of The Morrow (Colin Walcott) | ||||
| February 1977 | 09:14 | Studio | ||
| Changeless Faith - The Swarm (Colin Walcott) | ||||
| February 1977 | 06:07 | Studio | ||
| Chant #9 (Peter Apfelbaum) | ||||
| Jan 28, 1990 | 03:17 | Live Recording | live | |
| Chanting (Ornette Coleman) | ||||
| Oct 29, 1987 | 02:24 | Live Recording | live | |
| Chaque Heure Est Un Départ I (Krzysztof Komeda) | ||||
| Apr 10, 1967 | 02:37 | Film Soundtrack | ||
| Chaque Heure Est Un Départ II (Krzysztof Komeda) | ||||
| Apr 10, 1967 | 01:30 | Film Soundtrack | ||
| Chaque Heure Est Un Départ III (Krzysztof Komeda) | ||||
| Apr 10, 1967 | 01:03 | Film Soundtrack | ||
| Chaque Heure Est Un Départ IV | ||||
| Apr 10, 1967 | 03:00 | Film Soundtrack | ||
| Charles Concept (Charles Brackeen) | ||||
| Jan 26, 1968 | 06:47 | Studio | ||
| May 1968 | Live Recording | live | ||
| Charlevoix (Joe Henry) | ||||
| April 12-16, 19900 | 03:03 | Studio | ||
| Check Up (Ornette Coleman) | ||||
| Jan 31, 1961 | 10:10 | Studio | ||
| Chenrezig (Donald Ross Cherry) | ||||
| 1975 | 12:50 | Studio | ||
| Jan 21, 1976 | 17:56 | Live Recording | Medley / live | |
| Summer 1976 | 11:49 | Live Recording | live | |
| Jan 16, 1977 | 04:10 | Live Recording | live | |
| Jan 16, 1977 | 03:58 | Live Recording | live | |
| Cherry (Donald Ross Cherry) | ||||
| Jul 20, 1972 | Live Recording | Medley / live | ||
| Jul 20, 1972 | 02:07 | Live Recording | live | |
| Cherry (Dollar Brand) | ||||
| Nov 3, 1972 | 06:50 | Live Recording | ||
| Cherry Suite (Joshua Jones, Scheherazade Stone) | ||||
| Summer 1994 | 04:24 | Studio | ||
| Cherry-Blackwell Duo (Donald Ross Cherry, Ed Blackwell) | ||||
| Aug 6, 1983 | 22:36 | Live Recording | live | |
| Cherryco (Donald Ross Cherry) | ||||
| Jun 28, 1960 | 06:45 | Studio | ||
| September 24 & 28, 1984 | 05:58 | Studio | ||
| Cherry's Dilemma (Donald Ross Cherry) | ||||
| Mar 1, 1963 | 04:13 | Studio | ||
| Chetu (Bengt Berger) | ||||
| January 1981 | 03:20 | Studio | ||
| March 1982 | 09:38 | Live Recording | live | |
| Chiano, Chiano (Voglia 'E Se 'Ntusseca') (Pino Daniele, Tullio De Piscopo) | ||||
| 1983 | 04:10 | Studio | ||
| Children (Albert Ayler) | ||||
| Sep 3, 1964 | 08:38 | Live Recording | live | |
| Sep 14, 1964 | 06:52 | Studio | ||
| ca. Sep 26, 1964 | 08:38 | Live Recording | live | |
| Chippie (Ornette Coleman) | ||||
| Feb 10, 1958 | 05:37 | Studio | ||
| Jan 17, 1985 | 15:00 | Live Recording | live | |
| Chopin Chopeen (Ornette Coleman) | ||||
| Aug 24, 1985 | 08:48 | Live Recording | live | |
| Sep 7, 1985 | 08:09 | Live Recording | live | |
| July 1986 | 10:21 | Live Recording | live | |
| Jul 5, 1986 | 09:01 | Live Recording | live | |
| Jul 6, 1986 | 08:24 | Live Recording | live | |
| Jul 19, 1986 | 11:39 | Live Recording | live | |
| Oct 8, 1987 | 07:00 | Live Recording | live | |
| Christopher Columbus (Leon "Chu" Berry, Andy Razaf) | ||||
| Oct 29, 1983 | 07:44 | Live Recording | live | |
| Nov 1, 1983 | 07:14 | Live Recording | live | |
| Christs 4 Sale (Alejandro Jodorowsky, Ronald Frangipane, Donald Ross Cherry) | ||||
| January-March 1973 | 00:44 | Film Soundtrack | ||
| Chronology (Ornette Coleman) | ||||
| May 22, 1959 | 06:04 | Studio | ||
| Cinda (Love) | ||||
| Aug 23, 1967 | Live Recording | live | ||
| The Circle With A Hole In The Middle (Ornette Coleman) | ||||
| Oct 9, 1959 | 04:52 | Studio | ||
| Cisum (Donald Ross Cherry) | ||||
| Nov 15, 1963 | 09:55 | Live Recording | live | |
| City Lights (Lou Reed, Nils Lofgren) | ||||
| end 1978 | 03:19 | Studio | ||
| Jun 6, 1979 | 02:52 | Live Recording | live | |
| City Living (Ornette Coleman) | ||||
| Oct 29, 1987 | 10:07 | Live Recording | live | |
| Oct 31, 1987 | 10:39 | Live Recording | live | |
| City Of Freedom (Ronald Frangipane, Alejandro Jodorowsky, Donald Ross Cherry) | ||||
| January-March 1973 | 03:22 | Film Soundtrack | ||
| City Spirits (Tim Moran, Tony Vacca) | ||||
| July 1985 | 08:02 | Studio | ||
| Civilization Day (Ornette Coleman) | ||||
| Sep 9, 1971 | 06:06 | Studio | ||
| Sep 9, 1971 | 06:05 | Studio | alt | |
| Sep 21, 1971 | 10:08 | Live Recording | live | |
| Sep 22, 1972 | 04:08 | Live Recording | live | |
| Claim To Fame (Lou Reed) | ||||
| Dec 1, 1976 | 03:02 | Live Recording | live | |
| Clicky Clacky (Donald Ross Cherry) | ||||
| September 1982 | 04:07 | Studio | ||
| Jun 15, 1983 | 06:19 | Live Recording | live | |
| Aug 30, 1984 | Live Recording | Medley / live | ||
| Jul 18, 1986 | 19:30 | Live Recording | live | |
| July 1992 | 04:11 | Live Recording | Medley / live | |
| The Climb (Alejandro Jodorowsky, Ronald Frangipane, Donald Ross Cherry) | ||||
| January-March 1973 | Film Soundtrack | Medley | ||
| Cloning (Ornette Coleman) | ||||
| February 1987 | 03:15 | Studio | ||
| closing | ||||
| Nov 9, 1968 | 00:19 | Live Recording | live | |
| Jul 8, 1977 | 02:35 | Live Recording | live | |
| May 30, 1980 | 00:22 | Live Recording | live | |
| Jul 4, 1991 | 00:23 | Live Recording | live | |
| Cocktail Piece (Donald Ross Cherry, Ornette Coleman) | ||||
| Mar 1, 1963 | 04:03 | Studio | ||
| Mar 1, 1963 | 06:00 | Studio | ||
| Mar 17, 1966 | 13:11 | Live Recording | live | |
| Mar 17, 1966 | 02:28 | Live Recording | live | |
| Cocktails For Two (Arthur Johnston, Sam Coslow) | ||||
| Oct 27, 1983 | 03:19 | Live Recording | live | |
| Oct 28, 1983 | 04:12 | Live Recording | live | |
| Oct 29, 1983 | 05:10 | Live Recording | live | |
| Codona (Colin Walcott, Donald Ross Cherry, Nana Vasconcelos) | ||||
| September 1978 | 06:14 | Studio | ||
| Codona Moon Dog (Donald Ross Cherry, Colin Walcott, Nana Vasconcelos) | ||||
| Sep 13, 1978 | 17:17 | Live Recording | live | |
| Cold Sweat (Heiner Goebbels, Heiner Müller) | ||||
| Feb 7, 1987 | 03:06 | Live Recording | live | |
| March 1988 | Studio | Medley | ||
| Colemanwonder (Ornette Coleman, Stevie Wonder) | ||||
| September 1978 | 03:40 | Studio | ||
| Collective Talks (Karl Berger) | ||||
| October 1979 | 02:48 | Live Recording | live | |
| Coming On The Hudson (Thelonious Monk) | ||||
| Mar 1, 1963 | Studio | Medley | ||
| Comme Il Faut (Ornette Coleman) | ||||
| Mar 22, 1969 | 14:30 | Live Recording | live | |
| Communication #8 (Mike Mantler) | ||||
| Jan 24, 1968 | 14:03 | Studio | ||
