Page generated on 19 Apr 2025
| 2:43 | September 1946 | K 5160 | New Little Girl, Little Girl | |
| 2:59 | September 1946 | K 5161 | Brownie's Boogie |
Lee "Georgie Boy" Brown (ldr), unknown (ts), Lee "Georgie Boy" Brown (p, v), Leroy "Baby Face" Foster (g), Ernest "Big" Crawford (b)
| 2:26 | 1946 | C 110 | Bobby Town Boogie | |
| 2:12 | 1946 | 2046-B | She's Alright |
Jimmy Rogers, Dossie Terry (ldr), Jimmy Rogers (h, v), Alex Atkins (as), Lee "Georgie Boy" Brown (p), unknown (p, b), Leroy "Baby Face" Foster (g), Ernest "Big" Crawford (b), Dossie Terry (v)
| 2:47 | 1946 | C 112 | Round About Boogie | |
| 2:26 | 1946 | C 110 | Bobby Town Boogie |
Jimmy Rogers (ldr), Jimmy Rogers (h, v), Alex Atkins (as), Lee "Georgie Boy" Brown (p), Leroy "Baby Face" Foster (g), Ernest "Big" Crawford (b)
| 2:34 | 30 Nov 1948 | U 7148-R | You're Gonna Miss Me When I'm Gone | |
| 2:15 | 30 Nov 1948 | U 7149-R | Mean Red Spider |
McKinley "Muddy Waters" Morganfield (ldr), Leroy "Baby Face" Foster (g), McKinley "Muddy Waters" Morganfield (g, v), Ernest "Big" Crawford (b)
| 2:27 | 14 May 1948 | TT 1001-A | Hard Times | |
| 2:46 | 14 May 1948 | TT 1001-B | School Days |
Albert "Sunnyland Slim" Luandrew (ldr), Albert "Sunnyland Slim" Luandrew (p), Leroy "Baby Face" Foster (g), Floyd Jones (g, v), Elgin Edmonds (d)
| 2:26 | 30 Nov 1948 | U 7154-R | Locked Out Boogie | |
| 2:47 | 30 Nov 1948 | U 7155-R | Shady Grove Blues |
Leroy "Baby Face" Foster (ldr), Leroy "Baby Face" Foster (g, v), McKinley "Muddy Waters" Morganfield (g), Ernest "Big" Crawford (d)
| 3:05 | September 1949 | U 7215 | Screaming And Crying | |
| 3:06 | September 1949 | U 7216 | Where's My Woman Been |
McKinley "Muddy Waters" Morganfield (ldr), Little Johnny Jones (p), McKinley "Muddy Waters" Morganfield (g, v), Jimmy Rogers (g), Leroy "Baby Face" Foster (d)
| 3:15 | September 1949 | U 7214 | Shelby County Blues | |
| 3:05 | September 1949 | U 7215 | Screaming And Crying |
Little Johnny Jones, McKinley "Muddy Waters" Morganfield (ldr), Little Johnny Jones (p, v), Leroy "Baby Face" Foster (g, d), McKinley "Muddy Waters" Morganfield (g, v), Jimmy Rogers (g)
| 3:10 | 30 Nov 1948 | U 7151-R | Streamlined Woman | |
| 2:23 | 30 Nov 1948 | U 7153-R | Muddy Jumps One |
McKinley "Muddy Waters" Morganfield (ldr), Leroy "Baby Face" Foster (g), McKinley "Muddy Waters" Morganfield (g, v), Ernest "Big" Crawford (b)
| 2:12 | 14 May 1949 | TT 1002-A | Blue Baby | |
| 2:42 | 14 May 1949 | TT 1002-B | I Want My Baby |
Albert "Sunnyland Slim" Luandrew (ldr), Little Walter Jacobs (h, v), Albert "Sunnyland Slim" Luandrew (p, v), Leroy "Baby Face" Foster, McKinley "Muddy Waters" Morganfield (g), Elgin Edmonds (d)
| 2:53 | January 1950 | H 511-4 | Just Keep Loving Her | |
| 2:38 | January 1950 | H 512-3 | Boll Weevil |
Leroy "Baby Face" Foster, Little Walter Jacobs (ldr), Little Walter Jacobs (h, v), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Leroy "Baby Face" Foster (d, v)
| 2:53 | January 1950 | H 511-4 | Just Keep Loving Her | |
| 2:51 | January 1950 | H 517-1 | Moonshine Blues |
Little Walter Jacobs (ldr), Little Walter Jacobs (h, v), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Leroy "Baby Face" Foster (d)
| 2:45 | January 1950 | H 515-3 | Red Headed Woman | |
| 2:38 | January 1950 | H 512-3 | Boll Weevil |
Leroy "Baby Face" Foster (ldr), Little Walter Jacobs (h), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Leroy "Baby Face" Foster (d, v)
| 2:54 | January 1950 | H 513-1 | Rollin' And Tumblin' | |
| 2:46 | January 1950 | H 514-1 | Rollin' And Tumblin' |
Leroy "Baby Face" Foster (ldr), Little Walter Jacobs (h, v), McKinley "Muddy Waters" Morganfield (g, v), Leroy "Baby Face" Foster (d, v)
| 3:15 | January 1950 | R 1356 | Muskadine Blues | |
| 2:47 | January 1950 | R 1357 | Bad Actin' Woman |
Little Walter Jacobs (ldr), Little Walter Jacobs (h, v), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Leroy "Baby Face" Foster (d)
| 2:43 | late 1950 | JB31-641 | Deep In Dept Blues | |
| 2:41 | late 1950 | JB31-642 | Carrie Lee |
J.B. Lenoir (ldr), Albert "Sunnyland Slim" Luandrew (p), Leroy "Baby Face" Foster (g), J.B. Lenoir (g, v), Alfred "The Fat Man" Wallace (d)
| 2:51 | late 1950 | JB31-643 | My Baby Told Me | |
| 2:47 | late 1950 | JB31-644 | Korea Blues |
J.B. Lenoir (ldr), Albert "Sunnyland Slim" Luandrew (p), Leroy "Baby Face" Foster (g), J.B. Lenoir (g, v), Alfred "The Fat Man" Wallace (d)
| 2:43 | early 1950 | JB 101-A | Raisin' Sand | |
| 2:26 | early 1950 | JB 101-B | Boogy Fool |
Snooky Pryor (ldr), Snooky Pryor (h, v), Leroy "Baby Face" Foster (g), Moody Jones (b)
| 3:02 | 22 Mar 1951 | MRS 35224 | Pet Rabbit | |
| 3:00 | 22 Mar 1951 | MRS 35225 | Louella |
Leroy "Baby Face" Foster (ldr), Albert "Sunnyland Slim" Luandrew (p), Leroy "Baby Face" Foster (g, v)
| 3:15 | January 1950 | R 1356 | Muskadine Blues | |
| 2:47 | January 1950 | R 1357 | Bad Actin' Woman |
Little Walter Jacobs (ldr), Little Walter Jacobs (h, v), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Leroy "Baby Face" Foster (d)
| 2:53 | January 1950 | H 511-4 | Just Keep Loving Her | |
| 2:51 | January 1950 | H 517-1 | Moonshine Blues |
Little Walter Jacobs (ldr), Little Walter Jacobs (h, v), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Leroy "Baby Face" Foster (d)
| 2:45 | January 1950 | H 515-3 | Red Headed Woman | |
| 2:38 | January 1950 | H 512-3 | Boll Weevil |
Leroy "Baby Face" Foster (ldr), Little Walter Jacobs (h), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Leroy "Baby Face" Foster (d, v)
| 2:54 | January 1950 | H 513-1 | Rollin' And Tumblin' | |
| 2:46 | January 1950 | H 514-1 | Rollin' And Tumblin' |
Leroy "Baby Face" Foster (ldr), Little Walter Jacobs (h, v), McKinley "Muddy Waters" Morganfield (g, v), Leroy "Baby Face" Foster (d, v)
| 2:53 | January 1950 | H 511-4 | Just Keep Loving Her | |
| 2:51 | January 1950 | H 517-1 | Moonshine Blues |
Little Walter Jacobs (ldr), Little Walter Jacobs (h, v), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Leroy "Baby Face" Foster (d)
| 2:45 | January 1950 | H 515-3 | Red Headed Woman | |
| 2:38 | January 1950 | H 512-3 | Boll Weevil |
Leroy "Baby Face" Foster (ldr), Little Walter Jacobs (h), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Leroy "Baby Face" Foster (d, v)
| 2:03 | May 1958 | FR 1041 | Crying Hard | |
| 2:26 | May 1958 | FR 1042 | Sunny Side Of Love |
Raful Neal (ldr), Raful Neal (h, v), Leroy "Baby Face" Foster (g), rest unknown (grp)
| 2:03 | May 1958 | FR 1041 | Crying Hard | |
| 2:26 | May 1958 | FR 1042 | Sunny Side Of Love |
Raful Neal (ldr), Raful Neal (h, v), Leroy "Baby Face" Foster (g), rest unknown (grp)
| 2:30 | 14 Sep 1955 | U 7900 | Natural Man | |
| 3:10 | 14 Sep 1955 | U 7901 | Don't Dog Your Woman | |
| 2:09 | 14 Sep 1955 | U 7902 | Let Me Die With The One I Love | |
| 2:41 | late 1950 | JB31-642 | Carrie Lee | |
| 2:28 | 19 Dec 1956 | U 8363 | Mama, What About Your Daughter? | |
| 2:34 | 14 Sep 1955 | U 7903 | If I Give My Love To You | |
| 1:44 | 19 Dec 1956 | U 8364 | Five Years | |
| 2:15 | 19 Dec 1956 | U 8360 | Don't Touch My Head | |
| 3:13 | 19 Dec 1956 | U 8362 | I've Been Down For So Long | |
| 3:09 | ca. 14 Mar 1955 | P 55 225/U 8490 | What Have I Done? | |
| 2:53 | March 1954 | P 53 203-5 | Eisenhover Blues | |
| 2:47 | late 1950 | JB31-644 | Korea Blues | |
| 2:17 | end 1955 | Everybody Wants To Know | ||
| 3:11 | March 1954 | P 53 202-2 | I'm In Korea |
J.B. Lenoir (ldr), Alex Atkins (as), Ernest Cotton, Lorenzo Smith (ts), Albert "Sunnyland Slim" Luandrew, Joe Montgomery (p), Leroy "Baby Face" Foster (g), J.B. Lenoir (g, v), Willie Dixon (b), Al Galvin, Alfred "The Fat Man" Wallace (d)
| 2:46 | late 1948 | PL 101 | Telephone Blues | |
| 2:20 | late 1948 | PL 102 | Snooky And Moody's Boogie | |
| 2:43 | early 1950 | JB 101-A | Raisin' Sand | |
| 2:26 | early 1950 | JB 101-B | Boogy Fool | |
| 2:34 | 28 Apr 1952 | JB 48881 | I'm Getting Tired | |
| 2:47 | 28 Apr 1952 | JB 48884 | Going Back On The Road | |
| 2:52 | May or June 1954 | P 53 207 | I Want You For Myself | |
| 2:58 | May or June 1954 | P 53 206 | Crosstown Blues | |
| 2:54 | late 1954 | JOB 3006 | Cryin' Shame | |
| 2:39 | late 1954 | JOB 3011 | Eighty Nine Ten | |
| 2:02 | 17 Jul 1956 | alt | Someone To Love Me | |
| 2:47 | 17 Jul 1956 | alt | Judgement Day | |
| 3:39 | late 1950's | alt | Uncle Sam Don't Take My Man | |
| 2:48 | late 1950's | 2002 | Boogie Twist |
Snooky Pryor, Snooky & Moody (ldr), Snooky Pryor (h, v, spk), Albert "Sunnyland Slim" Luandrew, Lazy Bill Lucas (p), Leroy "Baby Face" Foster, Floyd Jones, Sylvester Plunkett, Eddie Taylor, Johnny Young (g), Moody Jones (g, b), unknown (g, d), Alfred Elkins, J.C. Hurds (b), Little Joe Harris, Earl "Stovepipe" Phillips, Alfred "The Fat Man" Wallace (d)
| 3:12 | 31 Jan 1953 | U 2367 | On The Road Again | |
| 2:17 | December 1948 | M 1313 | Keep What You Got | |
| 3:19 | 1948 | OP 8-A | Roll, Tumble And Slip | |
| 2:47 | January 1950 | R 1357 | Bad Actin' Woman | |
| 2:53 | January 1950 | H 511-4 | Just Keep Loving Her | |
| 2:51 | January 1950 | H 517-1 | Moonshine Blues | |
| 2:45 | January 1950 | H 515-3 | Red Headed Woman | |
| 2:37 | October 1947 | U 2108 | Ora Nelle Blues | |
| 2:28 | 22 Jan 1953 | U 2337-3 | Evening Sun | |
| 2:54 | 22 Jan 1953 | U 2339-1 | Brutal Hearted Woman | |
| 2:57 | 27 Sep 1951 | JB 41534 | Humming Blues | |
| 2:46 | 27 Sep 1951 | JB 41533 | Trouble In The Morning | |
| 2:29 | May 1954 | C 5119 | Lovin' You | |
| 2:26 | May 1954 | C 5118 | Pet Cream Man | |
| 3:12 | May 1954 | C 5120 | Now She's Gone |
John Brim, J. Othum Brown, Leroy "Baby Face" Foster, Joseph Benjamin "J. B." Hutto, Little Walter Jacobs, Floyd Jones, Albert "Sunnyland Slim" Luandrew, Johnny Shines, Snooky & Moody (ldr), Big Walter "Shakey" Horton, Snooky Pryor (h), Little Walter Jacobs (h, v), Albert "Sunnyland Slim" Luandrew (p, v), John Brim, J. Othum Brown, Joseph Benjamin "J. B." Hutto, Floyd Jones, Johnny Shines (g, v), Leroy "Baby Face" Foster (g, d, v), Moody Jones (g, b), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Al Smith (Chicago) (b), unknown (d), The Hawks (Chicago) (grp)
| 3:12 | 31 Jan 1953 | U 2367 | On The Road Again | |
| 2:45 | January 1950 | H 515-3 | Red Headed Woman | |
| 2:54 | 22 Jan 1953 | U 2339-1 | Brutal Hearted Woman | |
| 2:46 | 27 Sep 1951 | JB 41533 | Trouble In The Morning | |
| 3:12 | May 1954 | C 5120 | Now She's Gone | |
| 2:17 | December 1948 | M 1313 | Keep What You Got | |
| 2:47 | January 1950 | R 1357 | Bad Actin' Woman | |
| 2:28 | 22 Jan 1953 | U 2337-3 | Evening Sun | |
| 2:51 | January 1950 | H 517-1 | Moonshine Blues | |
| 3:19 | 1948 | OP 8-A | Roll, Tumble And Slip | |
| 2:26 | May 1954 | C 5118 | Pet Cream Man | |
| 2:37 | October 1947 | U 2108 | Ora Nelle Blues | |
| 2:57 | 27 Sep 1951 | JB 41534 | Humming Blues | |
| 2:17 | December 1948 | M 1313 | Keep What You Got | |
| 2:29 | May 1954 | C 5119 | Lovin' You |
John Brim, J. Othum Brown, Leroy "Baby Face" Foster, Joseph Benjamin "J. B." Hutto, Little Walter Jacobs, Floyd Jones, Albert "Sunnyland Slim" Luandrew, Johnny Shines, Snooky & Moody (ldr), Big Walter "Shakey" Horton, Snooky Pryor (h), Little Walter Jacobs (h, v), Albert "Sunnyland Slim" Luandrew (p, v), John Brim, J. Othum Brown, Joseph Benjamin "J. B." Hutto, Floyd Jones, Johnny Shines (g, v), Leroy "Baby Face" Foster (g, d, v), Moody Jones (g, b), McKinley "Muddy Waters" Morganfield, Jimmy Rogers (g), Al Smith (Chicago) (b), unknown (d), The Hawks (Chicago) (grp)
| 3:03 | 17 Jan 1953 | U 4323 | I See My Baby | |
| 2:47 | late 1950 | JB31-644 | Korea Blues | |
| 2:49 | 17 Sep 1952 | U 7480 | You Can't Live Long | |
| 2:14 | 29 Sep 1960 | U 10448 | I Can't Stop | |
| 3:15 | May 1953 | U 4374 | Third Degree | |
| 2:36 | 16 Dec 1960 | U 10625 | Ten Years Ago | |
| 2:39 | March 1953 | Be Careful What You Do | ||
| 2:48 | 5 Jan 1950 | U 7229 | Jackson Town Gal | |
| 2:56 | 23 Jan 1951 | U 7309 | The World's In A Tangle | |
| 2:41 | 29 Sep 1960 | U 10447 | You Know My Love | |
| 3:18 | 10 Jun 1964 | U 13271 | My Time After A While | |
| 2:40 | 7 Jan 1954 | U 7592 | Chicago Bound |
Eddie Boyd, John Brim, Buddy Guy, Elmore James, Floyd Jones, J.B. Lenoir, Robert Lee "Nighthawk" McCollum, Jimmy Rogers, Otis Rush (ldr), Amos "Junior Wells" Blakemore, Little Walter Jacobs (h), J.T. Brown, Ernest Cotton, Robert "Little Sax" Crowder, Jarret Gibson, Bob Neely (ts), Don Hankins (bar), Eddie Boyd (p, v), Leonard "Baby Doo" Caston, Henry Gray, Little Johnny Jones, Ellis "Lafayette" Leake, Albert "Sunnyland Slim" Luandrew, Joe "Pinetop" Perkins, Otis Spann, Eddie Ware (p), John Brim, Buddy Guy, Elmore James, Floyd Jones, J.B. Lenoir, Robert Lee "Nighthawk" McCollum, Jimmy Rogers, Otis Rush (g, v), Lee Cooper, Leroy "Baby Face" Foster, Robert Jr. Lockwood, McKinley "Muddy Waters" Morganfield, Matt "Guitar" Murphy, Louis Myers (g), Ernest "Big" Crawford, Willie Dixon, Ransom Knowling, Jack Myers (b), Fred Below, Elgin Edmonds, Clifton James, Odie Payne, Percy Walker, Alfred "The Fat Man" Wallace (d), Ethel Mae (v)
| 3:03 | 17 Jan 1953 | U 4323 | I See My Baby | |
| 2:47 | late 1950 | JB31-644 | Korea Blues | |
| 2:49 | 17 Sep 1952 | U 7480 | You Can't Live Long | |
| 2:14 | 29 Sep 1960 | U 10448 | I Can't Stop | |
| 3:15 | May 1953 | U 4374 | Third Degree | |
| 2:36 | 16 Dec 1960 | U 10625 | Ten Years Ago | |
| 2:39 | March 1953 | Be Careful What You Do | ||
| 2:48 | 5 Jan 1950 | U 7229 | Jackson Town Gal | |
| 2:56 | 23 Jan 1951 | U 7309 | The World's In A Tangle | |
| 2:41 | 29 Sep 1960 | U 10447 | You Know My Love | |
| 3:18 | 10 Jun 1964 | U 13271 | My Time After A While | |
| 2:40 | 7 Jan 1954 | U 7592 | Chicago Bound |
Eddie Boyd, John Brim, Buddy Guy, Elmore James, Floyd Jones, J.B. Lenoir, Robert Lee "Nighthawk" McCollum, Jimmy Rogers, Otis Rush (ldr), Amos "Junior Wells" Blakemore, Little Walter Jacobs (h), J.T. Brown, Ernest Cotton, Robert "Little Sax" Crowder, Jarret Gibson, Bob Neely (ts), Don Hankins (bar), Eddie Boyd (p, v), Leonard "Baby Doo" Caston, Henry Gray, Little Johnny Jones, Ellis "Lafayette" Leake, Albert "Sunnyland Slim" Luandrew, Joe "Pinetop" Perkins, Otis Spann, Eddie Ware (p), John Brim, Buddy Guy, Elmore James, Floyd Jones, J.B. Lenoir, Robert Lee "Nighthawk" McCollum, Jimmy Rogers, Otis Rush (g, v), Lee Cooper, Leroy "Baby Face" Foster, Robert Jr. Lockwood, McKinley "Muddy Waters" Morganfield, Matt "Guitar" Murphy, Louis Myers (g), Ernest "Big" Crawford, Willie Dixon, Ransom Knowling, Jack Myers (b), Fred Below, Elgin Edmonds, Clifton James, Odie Payne, Percy Walker, Alfred "The Fat Man" Wallace (d), Ethel Mae (v)
| 2:50 | September 1947 | U 7056 | Johnson Machine Gun | |
| 2:34 | September 1947 | U 7057 | Fly Right, Little Girl | |
| 2:32 | September 1947 | U 7058 | Gypsy Woman | |
| 2:31 | September 1947 | U 7059 | Little Anna Mae | |
| 2:43 | April 1948 | U 7112 | I Can't Be Satisfied | |
| 3:08 | April 1948 | U 7113 | I Feel Like Goin' Home | |
| 2:26 | 30 Nov 1948 | U 7154-R | Locked Out Boogie | |
| 2:47 | 30 Nov 1948 | U 7155-R | Shady Grove Blues | |
| 3:16 | 2 Dec 1948 | U 7164 | Memory Of Sonny Boy | |
| 2:51 | 2 Dec 1948 | U 7168 | Sawdust Bottom | |
| 3:14 | 12 Sep 1949 | U 7196 | Anna Lee Blues | |
| 3:00 | 12 Sep 1949 | U 7195 | Black Angel Blues | |
| 2:52 | September 1949 | U 7213 | Big Town Playboy | |
| 3:15 | September 1949 | U 7214 | Shelby County Blues |
Leroy "Baby Face" Foster, Little Johnny Jones, Albert "Sunnyland Slim" Luandrew, Robert Lee "Nighthawk" McCollum, McKinley "Muddy Waters" Morganfield, Forest City Joe Pugh (ldr), Forest City Joe Pugh (h, v), Little Johnny Jones, Albert "Sunnyland Slim" Luandrew (p, v), J.C. Cole (g), Leroy "Baby Face" Foster (g, d, v), Robert Lee "Nighthawk" McCollum, McKinley "Muddy Waters" Morganfield (g, v), Ernest "Big" Crawford (b, d), Willie Dixon (b), unknown (d), Ethel Mae (v)
| 2:34 | 30 Nov 1948 | U 7148-R | You're Gonna Miss Me When I'm Gone | |
| 3:05 | February 1950 | U 7237 | Rollin' Stone | |
| 2:53 | 23 Oct 1950 | U 7275 | Louisiana Blues | |
| 2:11 | 23 Oct 1950 | U 7276 | Evan's Shuffle | |
| 2:39 | 23 Jan 1951 | U 7304 | Long Distance Call | |
| 3:21 | 23 Jan 1951 | U 7306 | Honey Bee | |
| 2:42 | 23 Jan 1951 | U 7307 | Howlin' Wolf | |
| 2:56 | 11 Jul 1951 | U 7358 | She Moves Me | |
| 2:41 | 11 Jul 1951 | U 7359 | My Fault | |
| 3:17 | 11 Jul 1951 | U 7360 | Still A Fool | |
| 3:22 | 29 Dec 1951 | U 7413 | They Call Me Muddy Waters | |
| 2:52 | 29 Dec 1951 | U 7414 | All Night Long | |
| 3:11 | 12 May 1952 | U 7439 | Please Have Mercy | |
| 3:02 | 17 Sep 1952 | U 7476 | Who's Gonna Be Your Sweet Man |
McKinley "Muddy Waters" Morganfield (ldr), Amos "Junior Wells" Blakemore (h), Little Walter Jacobs (h, g, v, spk), Leroy "Baby Face" Foster, Jimmy Rogers (g), McKinley "Muddy Waters" Morganfield (g, v), Len Chess, Ernest "Big" Crawford (b), Elgin Edmonds (d)
| 2:50 | September 1947 | U 7056 | Johnson Machine Gun | |
| 2:34 | September 1947 | U 7057 | Fly Right, Little Girl | |
| 2:32 | September 1947 | U 7058 | Gypsy Woman | |
| 2:31 | September 1947 | U 7059 | Little Anna Mae | |
| 2:43 | April 1948 | U 7112 | I Can't Be Satisfied | |
| 3:08 | April 1948 | U 7113 | I Feel Like Goin' Home | |
| 2:26 | 30 Nov 1948 | U 7154-R | Locked Out Boogie | |
| 2:47 | 30 Nov 1948 | U 7155-R | Shady Grove Blues | |
| 3:16 | 2 Dec 1948 | U 7164 | Memory Of Sonny Boy | |
| 2:51 | 2 Dec 1948 | U 7168 | Sawdust Bottom | |
| 3:14 | 12 Sep 1949 | U 7196 | Anna Lee Blues | |
| 3:00 | 12 Sep 1949 | U 7195 | Black Angel Blues | |
| 2:52 | September 1949 | U 7213 | Big Town Playboy | |
| 3:15 | September 1949 | U 7214 | Shelby County Blues |
Leroy "Baby Face" Foster, Little Johnny Jones, Albert "Sunnyland Slim" Luandrew, Robert Lee "Nighthawk" McCollum, McKinley "Muddy Waters" Morganfield, Forest City Joe Pugh (ldr), Forest City Joe Pugh (h, v), Little Johnny Jones, Albert "Sunnyland Slim" Luandrew (p, v), J.C. Cole (g), Leroy "Baby Face" Foster (g, d, v), Robert Lee "Nighthawk" McCollum, McKinley "Muddy Waters" Morganfield (g, v), Ernest "Big" Crawford (b, d), Willie Dixon (b), unknown (d), Ethel Mae (v)
| 2:34 | 30 Nov 1948 | U 7148-R | You're Gonna Miss Me When I'm Gone | |
| 3:05 | February 1950 | U 7237 | Rollin' Stone | |
| 2:53 | 23 Oct 1950 | U 7275 | Louisiana Blues | |
| 2:11 | 23 Oct 1950 | U 7276 | Evan's Shuffle | |
| 2:39 | 23 Jan 1951 | U 7304 | Long Distance Call | |
| 3:21 | 23 Jan 1951 | U 7306 | Honey Bee | |
| 2:42 | 23 Jan 1951 | U 7307 | Howlin' Wolf | |
| 2:56 | 11 Jul 1951 | U 7358 | She Moves Me | |
| 2:41 | 11 Jul 1951 | U 7359 | My Fault | |
| 3:17 | 11 Jul 1951 | U 7360 | Still A Fool | |
| 3:22 | 29 Dec 1951 | U 7413 | They Call Me Muddy Waters | |
| 2:52 | 29 Dec 1951 | U 7414 | All Night Long | |
| 3:11 | 12 May 1952 | U 7439 | Please Have Mercy | |
| 3:02 | 17 Sep 1952 | U 7476 | Who's Gonna Be Your Sweet Man |
McKinley "Muddy Waters" Morganfield (ldr), Amos "Junior Wells" Blakemore (h), Little Walter Jacobs (h, g, v, spk), Leroy "Baby Face" Foster, Jimmy Rogers (g), McKinley "Muddy Waters" Morganfield (g, v), Len Chess, Ernest "Big" Crawford (b), Elgin Edmonds (d)
| 3:07 | early 1950 | JB 100-B | Muskadine Blues | |
| 3:14 | early 1950 | JB 100-A | My Head Can't Rest Anymore | |
| 2:44 | 25 Oct 1954 | U 7738 | It Must Have Been The Devil | |
| 2:46 | 25 Oct 1954 | U 7739 | Five Spot | |
| 3:13 | 22 Mar 1951 | MRS 35222 | Dark Road | |
| 2:49 | 22 Mar 1951 | MRS 35221 | Big World | |
| 2:11 | 29 Dec 1951 | U 7417 | Overseas | |
| 2:43 | 29 Dec 1951 | U 7418 | Playhouse | |
| 3:08 | 9 Jan 1953 | U 4338 | Eight Ball | |
| 2:40 | 13 Mar 1952 | C 1017 | Murmur Low | |
| 3:35 | 13 Mar 1952 | C 1016 | One Of These Days | |
| 3:03 | 11 May 1953 | U 4381-2 | I Declare That Ain't Right | |
| 3:20 | 11 May 1953 | U 4382 | Matchbox Blues | |
| 3:06 | 11 Jul 1952 | C 1029 | Sad Story | |
| 3:29 | 11 Jul 1952 | C 1030 | Elgin Movement | |
| 2:35 | 11 Jul 1952 | C 1031 | Date Bait |
Leroy "Baby Face" Foster, Henry Gray, Gus Jenkins, Floyd Jones, Claude "Blue Smitty" Smith, Otis Spann, Arthur "Big Boy" Spires (ldr), Billy Howell (t), Big Walter "Shakey" Horton, Little Walter Jacobs, Snooky Pryor, George "Harmonica" Smith, Henry Strong (h), Henry Gray, Gus Jenkins, Otis Spann (p, v), Malron Jett, Albert "Sunnyland Slim" Luandrew (p), Eddie Bell, Earl Dranes, Robert Jr. Lockwood, Jimmy Rogers (g), Leroy "Baby Face" Foster, Floyd Jones, Claude "Blue Smitty" Smith, Arthur "Big Boy" Spires (g, v), Willie Dixon, Alfred Elkins, Moody Jones, Morris Pejoe, unknown (b), Fred Below, Willie Coven, Willie Nix, Earl "Stovepipe" Phillips, Ike Smith, Willie Smith, Alfred "The Fat Man" Wallace (d)
| 2:22 | June 1946 | 1597 | Mean Red Spider | |
| 2:45 | 27 Sep 1946 | CCO 4653-1 | Hard Day Blues | |
| 2:43 | 27 Sep 1946 | CCO 4654-1 | Burying Ground Blues | |
| 2:35 | September 1949 | U 7217 | Last Time I Fool Around With You | |
| 3:05 | September 1949 | U 7215 | Screaming And Crying | |
| 3:06 | September 1949 | U 7216 | Where's My Woman Been | |
| 2:59 | February 1950 | U 7235 | Rollin' And Tumblin', Part 1 | |
| 2:32 | February 1950 | U 7236 | Rollin' And Tumblin', Part 2 | |
| 2:40 | 9 Jan 1953 | U 4332 | Flood | |
| 2:48 | 29 Dec 1951 | U 7415 | Stuff You Gotta Watch | |
| 3:28 | 29 Dec 1951 | U 7416 | Lonesome Day | |
| 3:31 | 17 Sep 1952 | U 7479 | Iodine In My Coffee | |
| 2:49 | 7 Jan 1954 | U 7589 | I'm Your Hoochie Coochie Man | |
| 2:52 | 13 Apr 1954 | U 7630 | I Just Want To Make Love To You | |
| 2:58 | 13 Apr 1954 | U 7631 | Oh! Yeah | |
| 3:08 | 1 Sep 1954 | U 7698 | Smokestack Lightnin' |
James "Sweet Lucy" Carter, McKinley "Muddy Waters" Morganfield (ldr), Amos "Junior Wells" Blakemore, Big Walter "Shakey" Horton (h), Little Walter Jacobs (h, v), unknown (ss), Alex Atkins (as), Lee "Georgie Boy" Brown, James "Beale Street" Clark, Little Johnny Jones, Otis Spann (p), Homer Harris, Jimmy Rogers (g), McKinley "Muddy Waters" Morganfield (g, v), Ernest "Big" Crawford, Willie Dixon, Ransom Knowling (b), Fred Below, Elgin Edmonds, Elgin Evans, Leroy "Baby Face" Foster, Lawrence "Judge" Riley (d)
| 2:30 | 14 Sep 1955 | U 7900 | Natural Man | |
| 3:10 | 14 Sep 1955 | U 7901 | Don't Dog Your Woman | |
| 2:09 | 14 Sep 1955 | U 7902 | Let Me Die With The One I Love | |
| 2:41 | late 1950 | JB31-642 | Carrie Lee | |
| 2:28 | 19 Dec 1956 | U 8363 | Mama, What About Your Daughter? | |
| 2:34 | 14 Sep 1955 | U 7903 | If I Give My Love To You | |
| 1:44 | 19 Dec 1956 | U 8364 | Five Years | |
| 2:15 | 19 Dec 1956 | U 8360 | Don't Touch My Head | |
| 3:13 | 19 Dec 1956 | U 8362 | I've Been Down For So Long | |
| 3:09 | ca. 14 Mar 1955 | P 55 225/U 8490 | What Have I Done? | |
| 2:53 | March 1954 | P 53 203-5 | Eisenhover Blues | |
| 2:47 | late 1950 | JB31-644 | Korea Blues | |
| 2:17 | end 1955 | Everybody Wants To Know | ||
| 3:11 | March 1954 | P 53 202-2 | I'm In Korea |
