Page generated on Jul 29, 2024
| Song Title | ||||
|---|---|---|---|---|
| Date | Timing | Session Type | Performance Type | |
| Abide With Me (Monk) | ||||
| Jun 26, 1957 | 00:55 | Studio | ||
| Jun 26, 1957 | 00:51 | Studio | alt | |
| All Alone (Irving Berlin) | ||||
| Apr 16, 1957 | 04:51 | Studio | ||
| All God's Chillun Got Rhythm (Walter Jurmann, Bronislau Kaper, Gus Kahn) | ||||
| November 1958 | Live Recording | Medley / live | ||
| All The Things You Are (Jerome Kern, Oscar Hammerstein II) | ||||
| Feb 16, 1948 | 05:56 | Live Recording | live | |
| Jul 2, 1948 | 02:57 | Studio | ||
| Nov 1, 1964 | 06:40 | Live Recording | live | |
| An Oscar For Treadwell (Charlie Parker) | ||||
| Jun 6, 1950 | 01:54 | Studio | inc | |
| Jun 6, 1950 | 00:57 | Studio | inc | |
| Jun 6, 1950 | 03:20 | Studio | alt | |
| Jun 6, 1950 | 03:22 | Studio | ||
| And Then She Stopped (Dizzy Gillespie) | ||||
| Nov 5, 1972 | 16:11 | Live Recording | live | |
| Nov 9, 1972 | 17:38 | Live Recording | live | |
| April In Paris (Vernon Duke, Erwin "Yip" Harburg) | ||||
| Oct 24, 1947 | 02:39 | Studio | alt | |
| Oct 24, 1947 | 03:17 | Studio | ||
| Apr 16, 1957 | 03:52 | Studio | ||
| Apr 18, 1961 | 01:33 | Live Recording | live | |
| May 6, 1961 | 01:29 | Live Recording | live | |
| Oct 8, 1964 | 08:20 | Studio | alt | |
| Oct 8, 1964 | 07:59 | Studio | ||
| Mar 7, 1965 | 01:19 | Live Recording | live | |
| May 23, 1965 | 07:11 | Live Recording | live | |
| Aug 21, 1965 | 07:04 | Live Recording | live | |
| Jun 29, 1966 | 06:46 | Live Recording | live | |
| Argentina (Clark Terry) | ||||
| May 7 & 12, 1958 | 06:12 | Studio | ||
| Ask Me Now (Thelonious Monk) | ||||
| Jul 23, 1951 | 04:26 | Studio | alt | |
| Jul 23, 1951 | 03:12 | Studio | ||
| Jun 2, 1959 | 10:47 | Studio | ||
| Feb 23, 1965 | 03:43 | Studio | alt | |
| Feb 23, 1965 | 04:38 | Studio | ||
| Autumn In New York (Vernon Duke) | ||||
| Nov 9, 1972 | 04:32 | Live Recording | live | |
| Ba-Lue Bolivar Ba-Lues-Are (Thelonious Monk) | ||||
| Oct 9, 1956 | 13:24 | Studio | ||
| Oct 9, 1956 | 06:56 | Studio | ||
| Jul 27, 1959 | 03:02 | Film Soundtrack | ||
| Jul 27, 1959 | 06:57 | Film Soundtrack | ||
| May 6, 1961 | 07:28 | Live Recording | live | |
| May 16, 1961 | 08:40 | Live Recording | live | |
| May 17, 1961 | 13:35 | Radio | live | |
| Jul 8, 1962 | 04:10 | Live Recording | live | |
| Oct 31, 1962 | 06:21 | Studio | alt | |
| Oct 31, 1962 | 07:31 | Studio | ||
| May 23, 1963 | 08:46 | Television | ||
| Nov 1, 1964 | 09:01 | Live Recording | live | |
| Nov 3, 1964 | 07:33 | Live Recording | live | |
| Nov 4, 1964 | 07:48 | Live Recording | live | |
| Feb 27, 1965 | Live Recording | |||
| May 19, 1971 | 06:55 | Television | ||
| Jul 3, 1975 | 09:05 | Live Recording | live | |
| Baby Lips (Jack Palmer, Spencer Williams) | ||||
| April-May 1941 | 07:27 | Live Recording | live | |
| Bags' Groove (Milt Jackson) | ||||
| Dec 24, 1954 | 02:54 | Studio | ||
| Dec 24, 1954 | 11:11 | Studio | ||
| Dec 24, 1954 | 09:21 | Studio | alt | |
| Bass Solo (John Ore) | ||||
| May 6, 1961 | 03:15 | Live Recording | live | |
| Bemsha Swing (Thelonious Monk, Denzil Best) | ||||
| Dec 18, 1952 | 03:08 | Studio | ||
| Dec 24, 1954 | 09:27 | Studio | ||
| Nov 17, 1956 | Live Recording | Medley / live | ||
| Dec 7, 1956 | 07:50 | Studio | ||
| Apr 15, 1961 | 04:43 | Television | live | |
| Apr 15, 1961 | 04:52 | Live Recording | live | |
| Apr 18, 1961 | 04:51 | Live Recording | live | |
| Apr 21, 1961 | 06:56 | Live Recording | live | |
| May 6, 1961 | 05:34 | Live Recording | live | |
| May 16, 1961 | 09:13 | Live Recording | live | |
| May 21, 1963 | 04:25 | Live Recording | live | |
| Jul 3, 1964 | 07:11 | Live Recording | live | |
| Oct 31, 1964 | 08:34 | Live Recording | live | |
| Nov 4, 1964 | 04:10 | Live Recording | live | |
| Between The Devil And The Deep Blue Sea (Harold Arlen, Ted Koehler) | ||||
| Jan 10, 1967 | 07:36 | Studio | ||
| Black And Tan Fantasy (Duke Ellington, Bubber Miley) | ||||
| Jul 27, 1955 | 03:25 | Studio | ||
| Bloomdido (Charlie Parker) | ||||
| Jun 6, 1950 | 01:12 | Studio | inc | |
| Jun 6, 1950 | 03:24 | Studio | ||
| Blue Monk (Thelonious Monk) | ||||
| Sep 22, 1954 | 07:35 | Studio | ||
| Feb 9, 1957 | 02:10 | Live Recording | live | |
| May 14, 1957 | 07:56 | Studio | ||
| May 14, 1957 | 07:15 | Studio | alt | |
| May 14, 1957 | 02:40 | Studio | rhs | |
| May 14, 1957 | 07:25 | Studio | alt | |
| May 14, 1957 | 00:19 | Studio | rhs | |
| May 14, 1957 | 00:26 | Studio | rhs | |
| May 14, 1957 | 07:56 | Studio | alt | |
| May 14, 1957 | 01:48 | Studio | inc | |
| May 14, 1957 | 07:54 | Studio | alt | |
| May 14, 1957 | 00:49 | Studio | inc | |
| May 14, 1957 | 07:43 | Studio | alt | |
| May 15, 1957 | 00:56 | Studio | inc | |
| May 15, 1957 | 01:23 | Studio | inc | |
| May 15, 1957 | 00:55 | Studio | inc | |
| August 1957 | 05:22 | Television | live | |
| Nov 29, 1957 | 06:30 | Radio | live | |
| Dec 8, 1957 | 03:08 | Television | ||
| Jul 6, 1958 | 04:54 | Live Recording | live | |
| Aug 7, 1958 | 08:29 | Live Recording | live | |
| between September 30 and October 12, 1958 | 09:52 | Live Recording | live | |
| November 1958 | Live Recording | Medley / live | ||
| Feb 28, 1959 | 08:21 | Live Recording | live | |
| Jul 3, 1959 | 08:44 | Live Recording | live | |
| Oct 21, 1959 | 03:43 | Live Recording | live | |
| May 6, 1961 | 08:53 | Live Recording | live | |
| May 9, 1961 | Live Recording | live | ||
| May 10, 1961 | 09:08 | Live Recording | live | |
| May 16, 1961 | 09:30 | Live Recording | live | |
| Mar 2, 1963 | 08:28 | Television | Medley / live | |
| Mar 16, 1963 | 06:42 | Live Recording | live | |
| between April 1963 and January 1964 | 08:32 | Live Recording | live | |
| May 21, 1963 | 13:21 | Live Recording | live | |
| May 23, 1963 | 11:21 | Television | ||
| Jul 4, 1963 | 11:24 | Live Recording | live | |
| Jul 4, 1963 | 08:10 | Live Recording | live | |
| Feb 21, 1964 | 08:59 | Live Recording | live | |
| Feb 22, 1964 | 10:16 | Live Recording | live | |
| Feb 23, 1964 | 10:55 | Live Recording | live | |
| Feb 24, 1964 | 08:16 | Live Recording | live | |
| Feb 26, 1964 | 07:39 | Live Recording | live | |
| Sep 20, 1964 | 10:39 | Live Recording | live | |
| Oct 31, 1964 | 11:18 | Live Recording | live | |
| Oct 31, 1964 | 07:30 | Live Recording | live | |
| Nov 4, 1964 | 07:04 | Live Recording | live | |
| Feb 27, 1965 | Live Recording | Medley / live | ||
| Mar 6, 1965 | 11:08 | Live Recording | live | |
| Aug 21, 1965 | 12:23 | Live Recording | live | |
| Mar 18, 1966 | 11:31 | Live Recording | live | |
| Mar 23, 1966 | 11:58 | Live Recording | live | |
| Mar 27, 1966 | 11:02 | Live Recording | live | |
| Apr 15, 1966 | 10:10 | Television | live | |
| Apr 17, 1966 | 13:59 | Live Recording | live | |
| Apr 22, 1966 | 13:46 | Live Recording | live | |
| Apr 25, 1966 | 14:50 | Live Recording | live | |
| Apr 28, 1966 | 11:00 | Television | ||
| Apr 29, 1966 | 11:26 | Live Recording | live | |
| Oct 27, 1967 | Live Recording | live | ||
| Oct 28, 1967 | 07:15 | Live Recording | live | |
| Nov 1, 1967 | 05:37 | Live Recording | live | |
| Nov 3, 1967 | 05:18 | Live Recording | live | |
| Nov 4, 1967 | 07:35 | Live Recording | live | |
| Nov 6, 1967 | Television | |||
| Nov 8, 1967 | 07:38 | Live Recording | live | |
| Oct 27, 1968 | 11:02 | Live Recording | live | |
| Nov 19, 1968 | 05:18 | Studio | alt | |
| Nov 19, 1968 | 06:14 | Studio | ||
| Dec 2, 1969 | 08:06 | Live Recording | live | |
| Dec 3, 1969 | 10:07 | Live Recording | live | |
| Dec 15, 1969 | 00:58 | Live Recording | live | |
| May 1970 | Live Recording | |||
| Oct 1, 1970 | 16:04 | Live Recording | live | |
| Oct 4, 1970 | 06:02 | Live Recording | live | |
| Oct 22, 1971 | 13:47 | Live Recording | live | |
| Nov 10, 1971 | 08:13 | Live Recording | live | |
| Nov 14, 1971 | 07:15 | Live Recording | live | |
| Nov 14, 1971 | 09:42 | Live Recording | live | |
| Jun 15, 1972 | 10:56 | Live Recording | live | |
| Blue 'N' Boogie (Dizzy Gillespie, Frank Paparelli) | ||||
| Oct 22, 1971 | 12:15 | Live Recording | live | |
| Oct 29, 1971 | 13:23 | Live Recording | live | |
| Nov 2, 1971 | 13:10 | Live Recording | live | |
| Nov 4, 1971 | 13:27 | Live Recording | live | |
| Nov 7, 1971 | 12:33 | Live Recording | live | |
| Nov 9, 1971 | 09:59 | Live Recording | live | |
| Nov 14, 1971 | 11:37 | Live Recording | live | |
| Nov 14, 1971 | 13:49 | Live Recording | live | |
| Jul 1, 1972 | Live Recording | live | ||
| Sep 16, 1972 | 13:56 | Live Recording | live | |
| Oct 27, 1972 | 15:38 | Live Recording | live | |
| Nov 4, 1972 | 13:08 | Live Recording | live | |
| Nov 5, 1972 | 15:39 | Live Recording | live | |
| Nov 9, 1972 | Live Recording | live | ||
| Nov 9, 1972 | 18:14 | Live Recording | live | |
| Blue Sphere (Thelonious Monk) | ||||
| Nov 15, 1971 | 02:22 | Studio | ||
| Bluehawk (Thelonious Monk) | ||||
| Oct 22, 1959 | 03:38 | Live Recording | live | |
| Blues Five Spot (Thelonious Monk) | ||||
| Jul 9, 1958 | 09:54 | Live Recording | live | |
| Aug 7, 1958 | 08:12 | Live Recording | live | |
| Nov 6, 1962 | 03:14 | Studio | ||
| Oct 31, 1964 | 10:13 | Live Recording | live | |
| Dec 2, 1969 | 07:47 | Live Recording | live | |
| Blues For Duke (Thelonious Monk, Joe Turner) | ||||
| Nov 6, 1969 | 05:17 | Live Recording | live | |
| Nov 7, 1969 | 05:13 | Live Recording | live | |
| Body And Soul (Frank Eyton, Johnny Green, Edward Heyman, Robert Sour) | ||||
| May 4, 1941 | 00:48 | Live Recording | live | |
| June-July, 1941 | 08:46 | Live Recording | live | |
| November 1958 | Live Recording | Medley / live | ||
| Apr 18, 1961 | 02:54 | Live Recording | live | |
| Apr 18, 1961 | 03:55 | Live Recording | live | |
| Apr 21, 1961 | 04:48 | Live Recording | live | |
| May 6, 1961 | 03:40 | Live Recording | live | |
| May 6, 1961 | 03:56 | Live Recording | live | |
| May 16, 1961 | 03:20 | Live Recording | live | |
| May 17, 1961 | 04:55 | Radio | live | |
| May 20, 1961 | 04:40 | Live Recording | live | |
| Oct 31, 1962 | 05:05 | Studio | alt | |
| Nov 1, 1962 | 04:28 | Studio | ||
| Nov 1, 1962 | 07:11 | Studio | alt | |
| Nov 12, 1962 | 02:50 | Live Recording | live | |
| Nov 12, 1962 | 03:31 | Live Recording | live | |
| Mar 5, 1963 | 05:43 | Live Recording | live | |
| Mar 9, 1963 | 05:50 | Live Recording | live | |
| Mar 7, 1965 | 02:46 | Live Recording | live | |
| Boo Boo's Birthday (Thelonious Monk) | ||||
| Dec 21, 1967 | 05:56 | Studio | ||
| Dec 21, 1967 | 05:34 | Studio | alt | |
| Brake's Sake (Thelonious Monk) | ||||
| Oct 15, 1955 | 04:49 | Studio | ||
| Feb 10, 1964 | 12:25 | Studio | ||
| Feb 21, 1964 | 08:49 | Live Recording | live | |
| Feb 22, 1964 | 10:15 | Live Recording | live | |
| Feb 26, 1964 | 09:59 | Live Recording | live | |
| Bright Mississippi (Thelonious Monk) | ||||
| November 1958 | Live Recording | Medley / live | ||
| Nov 1, 1962 | 08:36 | Studio | ||
| Nov 1, 1962 | 10:20 | Studio | alt | |
| Feb 9, 1963 | 09:05 | Live Recording | live | |
| Feb 16, 1963 | 08:01 | Live Recording | live | |
| Mar 3, 1963 | 08:58 | Television | live | |
| Mar 9, 1963 | 09:00 | Live Recording | live | |
| Mar 10, 1963 | 09:45 | Live Recording | live | |
| Sep 22, 1963 | 09:16 | Live Recording | live | |
| Feb 21, 1964 | 07:59 | Live Recording | live | |
| Feb 23, 1964 | 07:30 | Live Recording | live | |
| Sep 20, 1964 | 09:36 | Live Recording | live | |
| Nov 1, 1964 | 09:45 | Live Recording | live | |
| Nov 3, 1964 | 02:51 | Live Recording | live | |
| Nov 4, 1964 | 08:12 | Live Recording | live | |
| Mar 6, 1965 | 12:35 | Live Recording | live | |
| Mar 7, 1965 | 09:06 | Live Recording | live | |
| Mar 29, 1965 | 06:43 | Live Recording | live | |
| Mar 18, 1966 | 08:45 | Live Recording | live | |
| Apr 22, 1966 | 08:26 | Live Recording | live | |
| Dec 2, 1969 | 08:12 | Live Recording | live | |
| Dec 3, 1969 | 12:07 | Live Recording | live | |
| Dec 15, 1969 | 04:20 | Live Recording | live | |
| Dec 15, 1969 | 03:01 | Live Recording | live | |
| Jun 15, 1972 | 10:05 | Live Recording | live | |
| Brilliant Corners (Thelonious Monk) | ||||
| Oct 15, 1956 | 07:46 | Studio | ||
| Oct 15, 1956 | 02:54 | Studio | ||
| Oct 15, 1956 | 02:32 | Studio | ||
| Nov 20, 1968 | 03:52 | Studio | ||
| Buck's Business (Clark Terry) | ||||
| May 7 & 12, 1958 | 03:22 | Studio | ||
| By And By (We'll Understand It Better By And By) (Charles Albert Tindley) | ||||
| Jul 27, 1959 | 00:58 | Film Soundtrack | ||
| Jul 27, 1959 | 01:47 | Film Soundtrack | ||
| Mar 2, 1963 | 01:36 | Television | Medley / live | |
| Bye-Ya (Thelonious Monk) | ||||
| Oct 15, 1952 | 02:44 | Studio | ||
| Nov 29, 1957 | 06:31 | Radio | live | |
| Jul 9, 1958 | Live Recording | Medley / live | ||
| Oct 31, 1962 | 05:23 | Studio | ||
| Oct 31, 1962 | 06:01 | Studio | ||
| Oct 31, 1962 | 02:49 | Studio | ||
| Feb 9, 1963 | 09:27 | Live Recording | live | |
| Mar 3, 1963 | 08:52 | Television | live | |
| Mar 5, 1963 | 09:41 | Live Recording | live | |
| Mar 9, 1963 | 07:30 | Live Recording | live | |
| Mar 10, 1963 | 10:27 | Live Recording | live | |
| Mar 16, 1963 | 10:55 | Live Recording | live | |
| Dec 30, 1963 | 11:23 | Live Recording | live | |
| C Jam Blues (Duke Ellington) | ||||
| May 12, 1967 | 05:48 | Live Recording | live | |
| Caravan (Duke Ellington, Irving Mills, Juan Tizol) | ||||
| Jul 27, 1955 | 05:55 | Studio | ||
| Nov 6, 1969 | 06:15 | Live Recording | live | |
| Nov 7, 1969 | 06:16 | Live Recording | live | |
| Carolina Moon (Benny Davis, Joe Burke) | ||||
| May 30, 1952 | 03:26 | Studio | ||
| Charlie's Choice (Edgar Battle, Eddie Durham) | ||||
| May 12, 1941 | 03:00 | Live Recording | live | |
| May 12, 1941 | 03:00 | Live Recording | live | |
| May 12, 1941 | 03:00 | Live Recording | live | |
| Children's Song (Thelonious Monk) | ||||
| Oct 7, 1964 | 04:55 | Studio | ||
| Chordially (Thelonious Monk) | ||||
| Nov 15, 1971 | 09:39 | Studio | rhs | |
| closing | ||||
| Apr 15, 1961 | 00:41 | Live Recording | live | |
| May 21, 1961 | 00:28 | Live Recording | live | |
| circa October 1, 1970 | 00:07 | Television | ||
| Cocktails For Two (Arthur Johnston, Sam Coslow) | ||||
| November 13-15, 1972 | 03:45 | Live Recording | live | |
| Coming On The Hudson (Thelonious Monk) | ||||
| Feb 25, 1958 | 06:01 | Studio | ||
| Aug 7, 1958 | 05:23 | Live Recording | live | |
| Aug 7, 1958 | 03:00 | Live Recording | live | |
| Nov 6, 1962 | 07:31 | Studio | ||
| Dec 15, 1969 | 03:53 | Television | ||
| Consecutive Seconds (Teo Macero) | ||||
| Nov 20, 1968 | 02:40 | Studio | ||
| Nov 20, 1968 | 02:21 | Studio | ||
| Convulsion (James Moody) | ||||
| June 18-July 6, 1946 | 03:52 | Live Recording | live | |
| Cool Breeze (Tadd Dameron, Dizzy Gillespie, Billy Eckstine) | ||||
| June 18-July 6, 1946 | 03:38 | Live Recording | live | |
| Crazy Rhythm (Joseph Meyer, Roger Wolfe Kahn, Irving Caesar) | ||||
| Autumn 1944 | 08:38 | Private Session | ||
| Crepuscule With Nellie (Thelonious Monk) | ||||
| Jun 25, 1957 | 01:02 | Studio | inc | |
| Jun 25, 1957 | 04:34 | Studio | ||
| Jun 25, 1957 | 04:34 | Studio | alt | |
| Jun 26, 1957 | 04:47 | Studio | alt | |
| Jun 26, 1957 | 04:40 | Studio | ||
| Nov 29, 1957 | 04:28 | Radio | live | |
| Sep 11, 1958 | 03:03 | Live Recording | live | |
| November 1958 | Live Recording | Medley / live | ||
| Feb 28, 1959 | 04:50 | Live Recording | live | |
| Jul 3, 1959 | 02:33 | Live Recording | live | |
| Jul 27, 1959 | 02:55 | Film Soundtrack | ||
| Jul 27, 1959 | 02:29 | Film Soundtrack | alt | |
| Jul 27, 1959 | 05:16 | Film Soundtrack | ||
| Aug 27, 1960 | 01:18 | Live Recording | live | |
| Apr 15, 1961 | 02:46 | Live Recording | live | |
| Apr 15, 1961 | 02:28 | Television | live | |
| Apr 18, 1961 | 02:38 | Live Recording | live | |
| Apr 21, 1961 | 02:42 | Live Recording | live | |
| May 6, 1961 | 03:04 | Live Recording | live | |
| May 6, 1961 | 02:42 | Live Recording | live | |
| May 9, 1961 | Live Recording | live | ||
| May 10, 1961 | 03:07 | Live Recording | live | |
| May 16, 1961 | 02:45 | Live Recording | live | |
| May 17, 1961 | 02:39 | Radio | live | |
| May 20, 1961 | 02:33 | Live Recording | live | |
| May 21, 1961 | 02:50 | Live Recording | live | |
| Mar 29, 1963 | 02:44 | Studio | ||
| Mar 18, 1966 | 02:27 | Live Recording | live | |
| Mar 20, 1966 | 02:30 | Live Recording | live | |
| Mar 23, 1966 | 02:33 | Live Recording | live | |
| Mar 27, 1966 | 02:34 | Live Recording | live | |
| Nov 6, 1969 | 02:54 | Live Recording | live | |
| Dec 15, 1969 | 02:38 | Television | ||
| Dec 15, 1969 | 02:24 | Live Recording | live | |
| Nov 15, 1971 | 02:18 | Studio | ||
| Nov 15, 1971 | 02:14 | Studio | alt | |
| Nov 15, 1971 | 02:20 | Studio | ||
| Criss Cross (Thelonious Monk) | ||||
| Jul 23, 1951 | 02:55 | Studio | ||
| Jul 23, 1951 | 02:48 | Studio | alt | |
| Feb 26, 1963 | 04:41 | Studio | ||
| Mar 2, 1963 | 05:33 | Television | Medley / live | |
| Mar 3, 1963 | 05:19 | Television | live | |
| Mar 9, 1963 | 05:37 | Live Recording | live | |
| Mar 10, 1963 | 05:13 | Live Recording | live | |
| Jul 4, 1963 | 08:12 | Live Recording | live | |
| Sep 21, 1963 | 07:17 | Live Recording | live | |
| Feb 26, 1964 | 08:28 | Live Recording | live | |
| Mar 8, 1965 | 11:16 | Radio | live | |
| Mar 14, 1965 | 08:48 | Live Recording | live | |
| Mar 29, 1965 | 08:05 | Live Recording | live | |
| Nov 15, 1971 | 03:39 | Studio | ||
| Darkness On The Delta (Marty Symes, Al J. Neiburg, Jay Livingston) | ||||
| Dec 30, 1963 | 05:16 | Live Recording | live | |
| Dec 30, 1963 | 05:03 | Live Recording | live | |
| Darn That Dream (Eddie DeLange, Jimmy Van Heusen) | ||||
| Apr 3, 1956 | 06:29 | Studio | ||
| Mar 2, 1965 | 03:39 | Studio | ||
| Nov 15, 1971 | 05:45 | Studio | ||
| Day By Day (Axel Stordahl, Paul Weston, Sammy Cahn) | ||||
| June 18-July 6, 1946 | 03:36 | Live Recording | live | |
| Decidedly (Gerry Mulligan) | ||||
| Aug 13, 1957 | 05:52 | Studio | ||
| Aug 13, 1957 | 06:35 | Studio | alt | |
| Dinah (Sam M. Lewis, Harry Akst, Joe Young) | ||||
| Nov 2, 1964 | 02:22 | Studio | alt | |
| Nov 2, 1964 | 02:29 | Studio | ||
| Don't Blame Her (Lonnie Johnson) | ||||
| Nov 1, 1967 | Live Recording | live | ||
| Don't Blame Me (Dorothy Fields, Jimmy McHugh) | ||||
| Feb 27, 1963 | 05:44 | Studio | alt | |
| Feb 28, 1963 | 07:05 | Studio | ||
| Feb 21, 1964 | 02:54 | Live Recording | live | |
| Nov 3, 1964 | 01:36 | Live Recording | live | |
| Mar 8, 1965 | 05:44 | Radio | live | |
| Apr 18, 1966 | 05:27 | Live Recording | live | |
| Apr 23, 1966 | 03:38 | Live Recording | live | |
| May 12, 1967 | 05:47 | Live Recording | live | |
| Jun 16, 1967 | 02:53 | Live Recording | live | |
| Jun 30, 1967 | 03:45 | Live Recording | live | |
| Oct 27, 1967 | Live Recording | live | ||
| Oct 28, 1967 | 04:52 | Live Recording | live | |
| Nov 8, 1967 | 05:03 | Live Recording | live | |
| Oct 27, 1968 | 06:36 | Live Recording | live | |
| Dec 2, 1969 | 03:13 | Live Recording | live | |
| Dec 15, 1969 | 04:57 | Live Recording | live | |
| Oct 1, 1970 | 06:03 | Live Recording | live | |
| Oct 4, 1970 | 08:05 | Live Recording | live | |
| Sep 24, 1971 | 07:42 | Live Recording | live | |
| Oct 20, 1971 | 03:56 | Live Recording | live | |
| Oct 22, 1971 | 04:00 | Live Recording | live | |
| Oct 27, 1972 | 04:14 | Live Recording | live | |
| Nov 12, 1972 | 03:33 | Studio | ||
| Don't Let The Doorknob Hitcha (unknown) | ||||
| Apr 30, 1941 | 08:35 | Live Recording | live | |
| Down (Don Redman) | ||||
| June-July, 1941 | 03:40 | Live Recording | live | |
| Down On Teddy's Hill (George Gershwin, Ira Gershwin) | ||||
| May 1941 | 03:08 | Live Recording | live | |
| Drifting On A Reed (Walter Thomas) | ||||
| Oct 19, 1944 | 03:02 | Studio | ||
| Drum Solo (Frankie Dunlop) | ||||
| May 6, 1961 | 02:49 | Live Recording | live | |
| Mar 10, 1963 | 04:33 | Live Recording | live | |
| Drum Solo (Ben Riley) | ||||
| Feb 21, 1964 | 00:53 | Live Recording | live | |
| Easy Street (Alan Rankin Jones, Carlton) | ||||
| Feb 14, 1968 | 05:53 | Studio | ||
| Feb 14, 1968 | 07:50 | Studio | ||
| Epistrophy (Thelonious Monk) | ||||
| June-July, 1941 | 00:34 | Live Recording | live | |
| June-July, 1941 | 00:38 | Live Recording | live | |
| June-July, 1941 | 00:43 | Live Recording | live | |
| June-July, 1941 | 01:05 | Live Recording | live | |
| June-July, 1941 | 00:37 | Live Recording | Medley | |
| June-July, 1941 | 00:54 | Live Recording | ||
| Jul 2, 1948 | 03:04 | Studio | ||
| Jun 1, 1954 | 03:32 | Live Recording | Medley / live | |
| Nov 17, 1956 | 08:49 | Live Recording | Medley / live | |
| Jun 26, 1957 | 03:08 | Studio | inc | |
| Jun 26, 1957 | 10:46 | Studio | ||
| Nov 29, 1957 | 04:28 | Radio | live | |
| Nov 29, 1957 | 02:24 | Radio | live | |
| Jul 9, 1958 | 10:57 | Live Recording | Medley / live | |
| Jul 9, 1958 | 11:54 | Live Recording | Medley / live | |
| Aug 7, 1958 | 01:07 | Live Recording | live | |
| Aug 7, 1958 | 01:04 | Live Recording | live | |
| Sep 11, 1958 | 05:21 | Live Recording | live | |
| between September 30 and October 12, 1958 | 04:53 | Live Recording | live | |
| between September 30 and October 12, 1958 | 01:06 | Live Recording | live | |
| November 1958 | 15:00 | Live Recording | Medley / live | |
| Apr 29, 1960 | 01:02 | Live Recording | live | |
| Apr 29, 1960 | 06:39 | Live Recording | live | |
| Apr 29, 1960 | 01:15 | Live Recording | live | |
| Apr 15, 1961 | 01:45 | Live Recording | live | |
| Apr 15, 1961 | 01:11 | Television | live | |
| Apr 18, 1961 | 06:32 | Live Recording | live | |
| Apr 21, 1961 | 05:03 | Live Recording | live | |
| May 16, 1961 | 01:10 | Live Recording | live | |
| May 16, 1961 | 06:30 | Live Recording | live | |
| May 17, 1961 | 01:10 | Radio | live | |
| Feb 16, 1963 | 07:15 | Live Recording | live | |
| Feb 16, 1963 | 00:28 | Live Recording | live | |
| Mar 2, 1963 | 00:25 | Television | Medley / live | |
| Mar 2, 1963 | 01:23 | Television | Medley / live | |
| Mar 9, 1963 | 06:15 | Live Recording | live | |
| Mar 9, 1963 | 06:35 | Live Recording | live | |
| Mar 10, 1963 | 01:12 | Live Recording | live | |
| between April 1963 and January 1964 | 05:39 | Live Recording | live | |
| between April 1963 and January 1964 | 03:49 | Live Recording | live | |
| May 21, 1963 | 01:13 | Live Recording | live | |
| May 21, 1963 | 08:27 | Live Recording | live | |
| May 23, 1963 | 05:42 | Television | ||
| Jul 4, 1963 | 06:34 | Live Recording | live | |
| Sep 21, 1963 | 06:15 | Live Recording | live | |
| Dec 30, 1963 | 02:06 | Live Recording | live | |
| Dec 30, 1963 | 01:17 | Live Recording | live | |
| Dec 30, 1963 | 02:23 | Live Recording | live | |
| Dec 30, 1963 | 02:00 | Live Recording | live | |
| Jan 30, 1964 | 05:04 | Studio | ||
| Feb 21, 1964 | 02:47 | Live Recording | live | |
| Feb 21, 1964 | 04:24 | Live Recording | live | |
| Feb 22, 1964 | 01:09 | Live Recording | live | |
| Feb 22, 1964 | 04:25 | Live Recording | live | |
| Feb 23, 1964 | 05:08 | Live Recording | live | |
| Feb 23, 1964 | 05:10 | Live Recording | live | |
| Feb 24, 1964 | 03:44 | Live Recording | live | |
| Feb 26, 1964 | 04:41 | Live Recording | live | |
| Oct 31, 1964 | 00:58 | Live Recording | live | |
| Oct 31, 1964 | 01:05 | Live Recording | live | |
| Oct 31, 1964 | 01:00 | Live Recording | live | |
| Nov 1, 1964 | 00:56 | Live Recording | live | |
| Nov 1, 1964 | 00:59 | Live Recording | live | |
| Nov 1, 1964 | 01:09 | Live Recording | live | |
| Nov 3, 1964 | 01:06 | Live Recording | live | |
| Nov 3, 1964 | 03:53 | Live Recording | live | |
| Nov 4, 1964 | 05:27 | Live Recording | live | |
| Nov 4, 1964 | 01:01 | Live Recording | live | |
| Feb 27, 1965 | Live Recording | live | ||
| Feb 27, 1965 | Live Recording | |||
| Mar 6, 1965 | 04:56 | Live Recording | live | |
| Mar 6, 1965 | 05:12 | Live Recording | live | |
| Mar 7, 1965 | 05:12 | Live Recording | live | |
| Mar 8, 1965 | 08:05 | Radio | live | |
| Mar 8, 1965 | 02:19 | Radio | live | |
| Mar 14, 1965 | 04:35 | Live Recording | live | |
| Mar 14, 1965 | 02:26 | Live Recording | live | |
| Mar 14, 1965 | 00:31 | Live Recording | live | |
| Mar 29, 1965 | 00:58 | Live Recording | live | |
| Jul 4, 1965 | 05:46 | Live Recording | live | |
| Aug 21, 1965 | 01:47 | Live Recording | live | |
| Mar 20, 1966 | 01:09 | Live Recording | live | |
| Mar 23, 1966 | 00:55 | Live Recording | live | |
| Mar 23, 1966 | 00:59 | Live Recording | live | |
| Mar 27, 1966 | 01:20 | Live Recording | live | |
| Mar 27, 1966 | 01:56 | Live Recording | live | |
| Apr 4, 1966 | Television | Medley | ||
| Apr 17, 1966 | 00:57 | Live Recording | live | |
| Apr 17, 1966 | 00:55 | Live Recording | live | |
| Apr 18, 1966 | 04:12 | Live Recording | live | |
| Apr 23, 1966 | 00:48 | Live Recording | live | |
